Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BASANTPUR (2126) | 40233 | 179 | 0.44% | 174 | 2 | 3 | 0.43% | 0% | 0.01% |
CHHATAPUR (2127) | 65304 | 766 | 1.17% | 752 | 12 | 2 | 1.15% | 0.02% | 0% |
KISHANPUR (2128) | 43879 | 154 | 0.35% | 129 | 21 | 2 | 0.29% | 0.05% | 0% |
MARAUNA (2129) | 44879 | 2 | 0% | 2 | 0 | 0 | 0% | 0% | 0% |
NIRMALI (2130) | 16685 | 141 | 0.85% | 140 | 1 | 0 | 0.84% | 0.01% | 0% |
PIPRA (2131) | 45258 | 248 | 0.55% | 240 | 7 | 1 | 0.53% | 0.02% | 0% |
PRATAPGANJ (2132) | 39405 | 330 | 0.84% | 330 | 0 | 0 | 0.84% | 0% | 0% |
RAGHOPUR (2133) | 46170 | 56 | 0.12% | 55 | 1 | 0 | 0.12% | 0% | 0% |
SARAIGARH BHAPTIYAHI (2134) | 24572 | 14 | 0.06% | 10 | 4 | 0 | 0.04% | 0.02% | 0% |
SUPAUL (2135) | 71248 | 267 | 0.37% | 226 | 2 | 39 | 0.32% | 0% | 0.05% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India