Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BANMA ITAHARI (2029) | 18272 | 2 | 0.01% | 2 | 0 | 0 | 0.01% | 0% | 0% |
KAHARA (2030) | 43608 | 24 | 0.06% | 18 | 0 | 6 | 0.04% | 0% | 0.01% |
MAHISHI (2031) | 46560 | 253 | 0.54% | 253 | 0 | 0 | 0.54% | 0% | 0% |
NAUHATTA (2032) | 41120 | 220 | 0.54% | 220 | 0 | 0 | 0.54% | 0% | 0% |
PATARGHAT (2033) | 46240 | 14 | 0.03% | 11 | 3 | 0 | 0.02% | 0.01% | 0% |
SALKHUA (2034) | 25924 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% |
SATTAR KATTAIYA (2035) | 29024 | 233 | 0.8% | 232 | 0 | 1 | 0.8% | 0% | 0% |
SIMRI BAKHTIARPUR (2036) | 54515 | 6 | 0.01% | 6 | 0 | 0 | 0.01% | 0% | 0% |
SONBARSA (2037) | 47610 | 650 | 1.37% | 645 | 2 | 3 | 1.35% | 0% | 0.01% |
SOUR BAZAR (2038) | 48222 | 59 | 0.12% | 57 | 2 | 0 | 0.12% | 0% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India