Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AMOUR (1996) | 61753 | 494 | 0.8% | 483 | 1 | 10 | 0.78% | 0% | 0.02% |
BAISA (1997) | 39404 | 370 | 0.94% | 369 | 1 | 0 | 0.94% | 0% | 0% |
BAISI (1998) | 46091 | 468 | 1.02% | 463 | 2 | 3 | 1% | 0% | 0.01% |
BANMANKHI (1999) | 76457 | 4662 | 6.1% | 4618 | 23 | 21 | 6.04% | 0.03% | 0.03% |
BARHARA (2000) | 50123 | 3340 | 6.66% | 3317 | 2 | 21 | 6.62% | 0% | 0.04% |
BHAWANIPUR (2001) | 41101 | 839 | 2.04% | 833 | 5 | 1 | 2.03% | 0.01% | 0% |
DAGRAUA (2002) | 46781 | 1664 | 3.56% | 1655 | 2 | 6 | 3.54% | 0% | 0.01% |
DHAMDAHA (2003) | 112403 | 10965 | 9.76% | 10874 | 52 | 34 | 9.67% | 0.05% | 0.03% |
JALALGARH (2004) | 25361 | 368 | 1.45% | 367 | 1 | 0 | 1.45% | 0% | 0% |
KASBA (2005) | 33877 | 2223 | 6.56% | 2209 | 8 | 4 | 6.52% | 0.02% | 0.01% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India