Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AKBARPUR (1914) | 36691 | 5 | 0.01% | 4 | 1 | 0 | 0.01% | 0% | 0% |
GOBINDPUR (1915) | 16150 | 16 | 0.1% | 16 | 0 | 0 | 0.1% | 0% | 0% |
HISUA (1916) | 19634 | 6 | 0.03% | 6 | 0 | 0 | 0.03% | 0% | 0% |
KASHICHAK (1917) | 11958 | 49 | 0.41% | 42 | 2 | 5 | 0.35% | 0.02% | 0.04% |
KAWAKOLE (1918) | 29962 | 314 | 1.05% | 312 | 2 | 0 | 1.04% | 0.01% | 0% |
MESCAUR (1919) | 17851 | 1 | 0.01% | 1 | 0 | 0 | 0.01% | 0% | 0% |
NARDIGANJ (1920) | 20137 | 4 | 0.02% | 4 | 0 | 0 | 0.02% | 0% | 0% |
NARHAT (1921) | 17637 | 39 | 0.22% | 39 | 0 | 0 | 0.22% | 0% | 0% |
NAWADA (1922) | 41424 | 60 | 0.14% | 54 | 4 | 2 | 0.13% | 0.01% | 0% |
PAKRI BARAWAN (1923) | 38133 | 6 | 0.02% | 6 | 0 | 0 | 0.02% | 0% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India