Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ALAMNAGAR (1835) | 57152 | 204 | 0.36% | 204 | 0 | 0 | 0.36% | 0% | 0% |
BIHARIGANJ (1836) | 29009 | 262 | 0.9% | 256 | 0 | 6 | 0.88% | 0% | 0.02% |
CHAUSA (1837) | 46342 | 44 | 0.09% | 40 | 2 | 0 | 0.09% | 0% | 0% |
GAMHARIYA (1838) | 25161 | 30 | 0.12% | 28 | 0 | 0 | 0.11% | 0% | 0% |
GHELARH (1839) | 20026 | 110 | 0.55% | 110 | 0 | 0 | 0.55% | 0% | 0% |
GWALPARA (1840) | 28609 | 486 | 1.7% | 483 | 3 | 0 | 1.69% | 0.01% | 0% |
KUMARKHAND (1841) | 74187 | 692 | 0.93% | 688 | 3 | 1 | 0.93% | 0% | 0% |
MADHEPURA (1842) | 48943 | 192 | 0.39% | 187 | 2 | 2 | 0.38% | 0% | 0% |
MURLIGANJ (1843) | 46935 | 1008 | 2.15% | 995 | 4 | 9 | 2.12% | 0.01% | 0.02% |
PURANI (1844) | 20992 | 12 | 0.06% | 12 | 0 | 0 | 0.06% | 0% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India