Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AMDABAD (1798) | 48137 | 5214 | 10.83% | 5058 | 17 | 139 | 10.51% | 0.04% | 0.29% |
AZAMNAGAR (1799) | 66500 | 2896 | 4.35% | 2886 | 4 | 6 | 4.34% | 0.01% | 0.01% |
BALRAMPUR (1800) | 32326 | 1515 | 4.69% | 1487 | 22 | 6 | 4.6% | 0.07% | 0.02% |
BARARI (1801) | 55752 | 2506 | 4.49% | 2449 | 8 | 47 | 4.39% | 0.01% | 0.08% |
BARSOI (1802) | 73074 | 642 | 0.88% | 599 | 24 | 3 | 0.82% | 0.03% | 0% |
DANDKHORA (1803) | 14546 | 2392 | 16.44% | 2373 | 3 | 16 | 16.31% | 0.02% | 0.11% |
FALKA (1804) | 34473 | 2440 | 7.08% | 2416 | 7 | 17 | 7.01% | 0.02% | 0.05% |
HASANGANJ (1805) | 11654 | 2286 | 19.62% | 2264 | 7 | 15 | 19.43% | 0.06% | 0.13% |
KADWA (1806) | 74515 | 1521 | 2.04% | 1510 | 2 | 9 | 2.03% | 0% | 0.01% |
KATIHAR (1807) | 24228 | 2216 | 9.15% | 2203 | 5 | 8 | 9.09% | 0.02% | 0.03% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India