Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ADHAURA (1787) | 9380 | 3835 | 40.88% | 3819 | 13 | 3 | 40.71% | 0.14% | 0.03% |
BHABUA (1788) | 40359 | 912 | 2.26% | 908 | 0 | 4 | 2.25% | 0% | 0.01% |
BHAGWANPUR (1789) | 15406 | 561 | 3.64% | 560 | 0 | 1 | 3.63% | 0% | 0.01% |
CHAINPUR (1790) | 33845 | 1730 | 5.11% | 1727 | 1 | 2 | 5.1% | 0% | 0.01% |
CHAND (1791) | 19685 | 515 | 2.62% | 514 | 0 | 1 | 2.61% | 0% | 0.01% |
DURGAWATI (1792) | 19946 | 522 | 2.62% | 513 | 7 | 2 | 2.57% | 0.04% | 0.01% |
KUDRA (1793) | 24245 | 53 | 0.22% | 50 | 3 | 0 | 0.21% | 0.01% | 0% |
MOHANIA (1794) | 27220 | 434 | 1.59% | 431 | 0 | 3 | 1.58% | 0% | 0.01% |
NUAON (1795) | 14377 | 136 | 0.95% | 136 | 0 | 0 | 0.95% | 0% | 0% |
RAMGARH (1796) | 18991 | 369 | 1.94% | 364 | 3 | 2 | 1.92% | 0.02% | 0.01% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India