Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BRAHMPUR (1703) | 30454 | 807 | 2.65% | 805 | 1 | 1 | 2.64% | 0% | 0% |
BUXAR (1704) | 29329 | 1282 | 4.37% | 1266 | 14 | 2 | 4.32% | 0.05% | 0.01% |
CHAKKI (1705) | 5586 | 208 | 3.72% | 208 | 0 | 0 | 3.72% | 0% | 0% |
CHAUSA (1706) | 16000 | 346 | 2.16% | 342 | 2 | 1 | 2.14% | 0.01% | 0.01% |
CHOUGAIN (1707) | 7835 | 62 | 0.79% | 55 | 0 | 7 | 0.7% | 0% | 0.09% |
DUMRAON (1708) | 31228 | 1211 | 3.88% | 1206 | 4 | 1 | 3.86% | 0.01% | 0% |
ITARHI (1709) | 24490 | 271 | 1.11% | 265 | 6 | 0 | 1.08% | 0.02% | 0% |
KESATH (1710) | 5867 | 41 | 0.7% | 39 | 0 | 2 | 0.66% | 0% | 0.03% |
NAWANAGAR (1711) | 25934 | 110 | 0.42% | 104 | 6 | 0 | 0.4% | 0.02% | 0% |
RAJPUR (1712) | 32156 | 517 | 1.61% | 512 | 5 | 0 | 1.59% | 0.02% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India