Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AGIAON (1689) | 23730 | 2 | 0.01% | 2 | 0 | 0 | 0.01% | 0% | 0% |
ARA (1690) | 41668 | 550 | 1.32% | 547 | 2 | 1 | 1.31% | 0% | 0% |
BARHARA (1691) | 40263 | 382 | 0.95% | 373 | 3 | 1 | 0.93% | 0.01% | 0% |
BEHEA (1692) | 24478 | 482 | 1.97% | 479 | 2 | 1 | 1.96% | 0.01% | 0% |
CHARPOKHARI (1693) | 17530 | 92 | 0.52% | 89 | 0 | 1 | 0.51% | 0% | 0.01% |
GARHANI (1694) | 17767 | 18 | 0.1% | 16 | 1 | 1 | 0.09% | 0.01% | 0.01% |
JAGDISHPUR (1695) | 51486 | 221 | 0.43% | 218 | 1 | 2 | 0.42% | 0% | 0% |
KOILWAR (1696) | 29628 | 203 | 0.69% | 201 | 2 | 0 | 0.68% | 0.01% | 0% |
PIRO (1697) | 40679 | 72 | 0.18% | 72 | 0 | 0 | 0.18% | 0% | 0% |
SAHAR (1698) | 19376 | 106 | 0.55% | 104 | 0 | 2 | 0.54% | 0% | 0.01% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India