Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AURANGABAD (1633) | 27944 | 36 | 0.13% | 32 | 1 | 3 | 0.11% | 0% | 0.01% |
BARUN (1634) | 29998 | 25 | 0.08% | 18 | 1 | 5 | 0.06% | 0% | 0.02% |
DAUDNAGAR (1635) | 24343 | 40 | 0.16% | 39 | 0 | 0 | 0.16% | 0% | 0% |
DEO (1636) | 33416 | 128 | 0.38% | 124 | 4 | 0 | 0.37% | 0.01% | 0% |
GOH (1637) | 36802 | 63 | 0.17% | 63 | 0 | 0 | 0.17% | 0% | 0% |
HASPURA (1638) | 27716 | 36 | 0.13% | 34 | 2 | 0 | 0.12% | 0.01% | 0% |
KUTUMBA (1639) | 35012 | 36 | 0.1% | 36 | 0 | 0 | 0.1% | 0% | 0% |
MADANPUR (1640) | 33911 | 48 | 0.14% | 48 | 0 | 0 | 0.14% | 0% | 0% |
NABINAGAR (1641) | 43650 | 151 | 0.35% | 151 | 0 | 0 | 0.35% | 0% | 0% |
OBRA (1642) | 34893 | 81 | 0.23% | 79 | 0 | 1 | 0.23% | 0% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India