Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ARARIA (1624) | 100275 | 495 | 0.49% | 485 | 2 | 8 | 0.48% | 0% | 0.01% |
BHARGAMA (1625) | 57643 | 1276 | 2.21% | 1271 | 5 | 0 | 2.2% | 0.01% | 0% |
FORBESGANJ (1626) | 101737 | 2079 | 2.04% | 2001 | 18 | 60 | 1.97% | 0.02% | 0.06% |
JOKIHAT (1627) | 78505 | 330 | 0.42% | 315 | 7 | 8 | 0.4% | 0.01% | 0.01% |
KURSAKANTA (1628) | 31535 | 305 | 0.97% | 300 | 2 | 3 | 0.95% | 0.01% | 0.01% |
NARPATGANJ (1629) | 90184 | 1948 | 2.16% | 1942 | 5 | 1 | 2.15% | 0.01% | 0% |
PALASI (1630) | 61269 | 729 | 1.19% | 715 | 4 | 10 | 1.17% | 0.01% | 0.02% |
RANIGANJ (1631) | 97457 | 4645 | 4.77% | 4624 | 6 | 15 | 4.74% | 0.01% | 0.02% |
SIKTY (1632) | 31586 | 621 | 1.97% | 506 | 102 | 13 | 1.6% | 0.32% | 0.04% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India