Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
Aloosa (6908) | 13413 | 3601 | 26.85% | 3593 | 2 | 6 | 26.79% | 0.01% | 0.04% |
Arin (6910) | 10306 | 3709 | 35.99% | 3703 | 4 | 0 | 35.93% | 0.04% | 0% |
BANDIPORA (21) | 23344 | 6440 | 27.59% | 6416 | 16 | 8 | 27.48% | 0.07% | 0.03% |
Baktoor (6914) | 603 | 505 | 83.75% | 505 | 0 | 0 | 83.75% | 0% | 0% |
Bonkoot (6909) | 13373 | 4581 | 34.26% | 4534 | 47 | 0 | 33.9% | 0.35% | 0% |
GUREZ (24) | 2855 | 2558 | 89.6% | 2546 | 5 | 7 | 89.18% | 0.18% | 0.25% |
Ganstan (6912) | 3546 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% |
HAJIN (25) | 19433 | 1633 | 8.4% | 1631 | 2 | 0 | 8.39% | 0.01% | 0% |
Naidkhay (6911) | 12079 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% |
Nowgam (6913) | 3580 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India