Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ASSAR (37) | 8677 | 516 | 5.95% | 515 | 1 | 0 | 5.94% | 0.01% | 0% |
BHADERWAH (39) | 8369 | 577 | 6.89% | 574 | 3 | 0 | 6.86% | 0.04% | 0% |
BHAGWAH (40) | 20921 | 1236 | 5.91% | 1231 | 0 | 5 | 5.88% | 0% | 0.02% |
BHALESSA(GANDOH) (41) | 17398 | 4052 | 23.29% | 4039 | 9 | 4 | 23.22% | 0.05% | 0.02% |
Bhalla (6987) | 2968 | 177 | 5.96% | 176 | 1 | 0 | 5.93% | 0.03% | 0% |
Chiralla (6985) | 2744 | 16 | 0.58% | 8 | 0 | 8 | 0.29% | 0% | 0.29% |
DODA (43) | 11636 | 244 | 2.1% | 242 | 1 | 1 | 2.08% | 0.01% | 0.01% |
GUNDANA (45) | 9400 | 1043 | 11.1% | 1031 | 12 | 0 | 10.97% | 0.13% | 0% |
Kahara (6986) | 3779 | 667 | 17.65% | 664 | 0 | 3 | 17.57% | 0% | 0.08% |
Kastigarh (6983) | 11782 | 745 | 6.32% | 739 | 0 | 6 | 6.27% | 0% | 0.05% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India