Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
Aripal (6898) | 4716 | 378 | 8.02% | 376 | 2 | 0 | 7.97% | 0.04% | 0% |
Awantipora (6895) | 5571 | 3 | 0.05% | 3 | 0 | 0 | 0.05% | 0% | 0% |
Dadsara (6899) | 4889 | 2 | 0.04% | 2 | 0 | 0 | 0.04% | 0% | 0% |
ICHEGOZA (7088) | 4479 | 1457 | 32.53% | 1448 | 6 | 2 | 32.33% | 0.13% | 0.04% |
KAKAPORA (106) | 9535 | 1 | 0.01% | 1 | 0 | 0 | 0.01% | 0% | 0% |
Litter (6897) | 7838 | 1 | 0.01% | 1 | 0 | 0 | 0.01% | 0% | 0% |
Newa (6896) | 5606 | 18 | 0.32% | 7 | 1 | 6 | 0.12% | 0.02% | 0.11% |
PAMPORE (108) | 8555 | 230 | 2.69% | 229 | 0 | 0 | 2.68% | 0% | 0% |
PULWAMA (109) | 11758 | 15 | 0.13% | 11 | 2 | 1 | 0.09% | 0.02% | 0.01% |
Shadimarg (6900) | 10001 | 147 | 1.47% | 134 | 0 | 13 | 1.34% | 0% | 0.13% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India