Block Name | Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|
Block Name
| Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundigal Gandimaisamma (7220) | 1227 | 490 | 39.93% | 87 | 7.09% | 140 | 11.41% | 0 | 0% | 30 | 2.44% | 21 | 1.71% | 405 | 33.01% | 589 | 48% | 489 | 39.85% | 149 | 12.14% | 28 | 2.28% | 445 | 36.27% | 403 | 32.84% | 17 | 1.39% | 17 | 1.39% | 8 | 0.65% | 180 | 14.67% | 5 | 0.41% | 1140 | 92.91% | 24 | 1.96% | 58 | 4.73% | 39 | 3.18% | 75 | 6.11% | 21 | 1.71% | 48 | 3.91% | 2 | 0.16% | 32 | 2.61% | 31 | 2.53% | 75 | 6.11% |
GHATKESAR (5516) | 5356 | 3015 | 56.29% | 257 | 4.8% | 534 | 9.97% | 1 | 0.02% | 310 | 5.79% | 358 | 6.68% | 691 | 12.9% | 3475 | 64.88% | 1549 | 28.92% | 332 | 6.2% | 272 | 5.08% | 1852 | 34.58% | 1773 | 33.1% | 27 | 0.5% | 44 | 0.82% | 8 | 0.15% | 651 | 12.15% | 11 | 0.21% | 4799 | 89.6% | 48 | 0.9% | 498 | 9.3% | 12 | 0.22% | 5 | 0.09% | 30 | 0.56% | 44 | 0.82% | 28 | 0.52% | 21 | 0.39% | 15 | 0.28% | 4 | 0.07% |
KEESARA (5520) | 4279 | 1519 | 35.5% | 266 | 6.22% | 280 | 6.54% | 6 | 0.14% | 226 | 5.28% | 73 | 1.71% | 696 | 16.27% | 3186 | 74.46% | 853 | 19.93% | 238 | 5.56% | 201 | 4.7% | 1795 | 41.95% | 1662 | 38.84% | 37 | 0.86% | 92 | 2.15% | 4 | 0.09% | 957 | 22.37% | 53 | 1.24% | 3781 | 88.36% | 192 | 4.49% | 253 | 5.91% | 108 | 2.52% | 66 | 1.54% | 1136 | 26.55% | 166 | 3.88% | 127 | 2.97% | 120 | 2.8% | 85 | 1.99% | 63 | 1.47% |
MEDCHAL (5525) | 2310 | 1700 | 73.59% | 230 | 9.96% | 156 | 6.75% | 5 | 0.22% | 23 | 1% | 155 | 6.71% | 207 | 8.96% | 1627 | 70.43% | 640 | 27.71% | 43 | 1.86% | 17 | 0.74% | 629 | 27.23% | 613 | 26.54% | 11 | 0.48% | 5 | 0.22% | 0 | 0% | 108 | 4.68% | 26 | 1.13% | 2118 | 91.69% | 16 | 0.69% | 150 | 6.49% | 81 | 3.51% | 34 | 1.47% | 217 | 9.39% | 148 | 6.41% | 53 | 2.29% | 152 | 6.58% | 71 | 3.07% | 34 | 1.47% |
QUTHBULLAPUR (5532) | 8670 | 3548 | 40.92% | 557 | 6.42% | 933 | 10.76% | 0 | 0% | 229 | 2.64% | 153 | 1.76% | 2799 | 32.28% | 4218 | 48.65% | 3434 | 39.61% | 1003 | 11.57% | 213 | 2.46% | 3115 | 35.93% | 2793 | 32.21% | 136 | 1.57% | 136 | 1.57% | 50 | 0.58% | 1320 | 15.22% | 33 | 0.38% | 8053 | 92.88% | 166 | 1.91% | 418 | 4.82% | 244 | 2.81% | 459 | 5.29% | 126 | 1.45% | 288 | 3.32% | 12 | 0.14% | 206 | 2.38% | 197 | 2.27% | 459 | 5.29% |
SHAMIRPET (5536) | 7222 | 4488 | 62.14% | 563 | 7.8% | 61 | 0.84% | 26 | 0.36% | 64 | 0.89% | 51 | 0.71% | 797 | 11.04% | 5706 | 79.01% | 1419 | 19.65% | 97 | 1.34% | 52 | 0.72% | 1843 | 25.52% | 1705 | 23.61% | 106 | 1.47% | 27 | 0.37% | 5 | 0.07% | 302 | 4.18% | 425 | 5.88% | 6237 | 86.36% | 52 | 0.72% | 508 | 7.03% | 88 | 1.22% | 25 | 0.35% | 494 | 6.84% | 464 | 6.42% | 270 | 3.74% | 194 | 2.69% | 105 | 1.45% | 22 | 0.3% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India