Block Name | Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|
Block Name
| Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akkannapet (7332) | 414 | 188 | 45.41% | 0 | 0% | 4 | 0.97% | 0 | 0% | 4 | 0.97% | 4 | 0.97% | 0 | 0% | 338 | 81.64% | 72 | 17.39% | 4 | 0.97% | 4 | 0.97% | 28 | 6.76% | 24 | 5.8% | 2 | 0.48% | 2 | 0.48% | 0 | 0% | 0 | 0% | 2 | 0.48% | 344 | 83.09% | 0 | 0% | 68 | 16.43% | 0 | 0% | 0 | 0% | 104 | 25.12% | 104 | 25.12% | 150 | 36.23% | 2 | 0.48% | 2 | 0.48% | 0 | 0% |
BEJANKI (4996) | 3672 | 1930 | 52.56% | 8 | 0.22% | 19 | 0.52% | 10 | 0.27% | 40 | 1.09% | 0 | 0% | 13 | 0.35% | 2904 | 79.08% | 740 | 20.15% | 28 | 0.76% | 28 | 0.76% | 432 | 11.76% | 395 | 10.76% | 21 | 0.57% | 16 | 0.44% | 0 | 0% | 96 | 2.61% | 9 | 0.25% | 2944 | 80.17% | 5 | 0.14% | 714 | 19.44% | 22 | 0.6% | 14 | 0.38% | 1373 | 37.39% | 686 | 18.68% | 434 | 11.82% | 159 | 4.33% | 3 | 0.08% | 5 | 0.14% |
CHERIYAL (5661) | 5360 | 2587 | 48.26% | 72 | 1.34% | 101 | 1.88% | 11 | 0.21% | 122 | 2.28% | 12 | 0.22% | 54 | 1.01% | 4541 | 84.72% | 646 | 12.05% | 173 | 3.23% | 108 | 2.01% | 590 | 11.01% | 517 | 9.65% | 53 | 0.99% | 16 | 0.3% | 4 | 0.07% | 59 | 1.1% | 133 | 2.48% | 4255 | 79.38% | 84 | 1.57% | 888 | 16.57% | 88 | 1.64% | 43 | 0.8% | 2001 | 37.33% | 1581 | 29.5% | 1288 | 24.03% | 135 | 2.52% | 8 | 0.15% | 12 | 0.22% |
CHINNAKODUR (5270) | 4764 | 1892 | 39.71% | 181 | 3.8% | 72 | 1.51% | 8 | 0.17% | 66 | 1.39% | 6 | 0.13% | 9 | 0.19% | 4363 | 91.58% | 286 | 6% | 115 | 2.41% | 56 | 1.18% | 3400 | 71.37% | 3365 | 70.63% | 30 | 0.63% | 5 | 0.1% | 0 | 0% | 100 | 2.1% | 0 | 0% | 3952 | 82.96% | 81 | 1.7% | 731 | 15.34% | 56 | 1.18% | 11 | 0.23% | 1615 | 33.9% | 1061 | 22.27% | 986 | 20.7% | 1718 | 36.06% | 0 | 0% | 0 | 0% |
DOULTABAD (5271) | 3672 | 543 | 14.79% | 16 | 0.44% | 11 | 0.3% | 1 | 0.03% | 34 | 0.93% | 0 | 0% | 30 | 0.82% | 3498 | 95.26% | 144 | 3.92% | 30 | 0.82% | 14 | 0.38% | 563 | 15.33% | 522 | 14.22% | 34 | 0.93% | 7 | 0.19% | 0 | 0% | 52 | 1.42% | 56 | 1.53% | 3373 | 91.86% | 5 | 0.14% | 238 | 6.48% | 2 | 0.05% | 4 | 0.11% | 2205 | 60.05% | 2496 | 67.97% | 939 | 25.57% | 2784 | 75.82% | 65 | 1.77% | 0 | 0% |
DUBBAK (5272) | 5623 | 1605 | 28.54% | 191 | 3.4% | 541 | 9.62% | 5 | 0.09% | 33 | 0.59% | 2 | 0.04% | 36 | 0.64% | 5033 | 89.51% | 531 | 9.44% | 59 | 1.05% | 24 | 0.43% | 366 | 6.51% | 312 | 5.55% | 22 | 0.39% | 11 | 0.2% | 21 | 0.37% | 39 | 0.69% | 81 | 1.44% | 4838 | 86.04% | 91 | 1.62% | 613 | 10.9% | 0 | 0% | 7 | 0.12% | 2237 | 39.78% | 1784 | 31.73% | 1431 | 25.45% | 2714 | 48.27% | 0 | 0% | 0 | 0% |
GAJWEL (5273) | 2609 | 802 | 30.74% | 18 | 0.69% | 19 | 0.73% | 1 | 0.04% | 28 | 1.07% | 2 | 0.08% | 32 | 1.23% | 2238 | 85.78% | 330 | 12.65% | 39 | 1.49% | 19 | 0.73% | 1973 | 75.62% | 1957 | 75.01% | 0 | 0% | 16 | 0.61% | 0 | 0% | 48 | 1.84% | 0 | 0% | 2195 | 84.13% | 19 | 0.73% | 395 | 15.14% | 5 | 0.19% | 1 | 0.04% | 1201 | 46.03% | 1270 | 48.68% | 902 | 34.57% | 1495 | 57.3% | 16 | 0.61% | 0 | 0% |
HUSNABAD (5010) | 3573 | 1899 | 53.15% | 76 | 2.13% | 23 | 0.64% | 2 | 0.06% | 49 | 1.37% | 2 | 0.06% | 26 | 0.73% | 2650 | 74.17% | 774 | 21.66% | 149 | 4.17% | 45 | 1.26% | 279 | 7.81% | 261 | 7.3% | 13 | 0.36% | 5 | 0.14% | 0 | 0% | 29 | 0.81% | 10 | 0.28% | 2918 | 81.67% | 8 | 0.22% | 637 | 17.83% | 42 | 1.18% | 13 | 0.36% | 1206 | 33.75% | 932 | 26.08% | 362 | 10.13% | 106 | 2.97% | 8 | 0.22% | 3 | 0.08% |
JAGDEVPUR (5275) | 2452 | 860 | 35.07% | 16 | 0.65% | 9 | 0.37% | 0 | 0% | 11 | 0.45% | 6 | 0.24% | 17 | 0.69% | 2298 | 93.72% | 114 | 4.65% | 39 | 1.59% | 7 | 0.29% | 1548 | 63.13% | 1422 | 57.99% | 126 | 5.14% | 0 | 0% | 0 | 0% | 85 | 3.47% | 0 | 0% | 2449 | 99.88% | 0 | 0% | 3 | 0.12% | 0 | 0% | 0 | 0% | 1094 | 44.62% | 877 | 35.77% | 835 | 34.05% | 1325 | 54.04% | 1322 | 53.92% | 0 | 0% |
KOHEDA (5022) | 5314 | 2910 | 54.76% | 26 | 0.49% | 8 | 0.15% | 15 | 0.28% | 65 | 1.22% | 10 | 0.19% | 26 | 0.49% | 4594 | 86.45% | 675 | 12.7% | 45 | 0.85% | 50 | 0.94% | 621 | 11.69% | 492 | 9.26% | 97 | 1.83% | 31 | 0.58% | 1 | 0.02% | 87 | 1.64% | 52 | 0.98% | 4654 | 87.58% | 15 | 0.28% | 593 | 11.16% | 72 | 1.35% | 6 | 0.11% | 1416 | 26.65% | 911 | 17.14% | 433 | 8.15% | 366 | 6.89% | 11 | 0.21% | 5 | 0.09% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India