Block Name | Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|
Block Name
| Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDOLE (5268) | 1940 | 637 | 32.84% | 19 | 0.98% | 24 | 1.24% | 2 | 0.1% | 10 | 0.52% | 4 | 0.21% | 12 | 0.62% | 1548 | 79.79% | 276 | 14.23% | 116 | 5.98% | 6 | 0.31% | 1534 | 79.07% | 1192 | 61.44% | 341 | 17.58% | 0 | 0% | 1 | 0.05% | 68 | 3.51% | 24 | 1.24% | 1908 | 98.35% | 2 | 0.1% | 6 | 0.31% | 0 | 0% | 0 | 0% | 811 | 41.8% | 433 | 22.32% | 390 | 20.1% | 1058 | 54.54% | 1058 | 54.54% | 0 | 0% |
HATHNOORA (5274) | 3867 | 1161 | 30.02% | 33 | 0.85% | 210 | 5.43% | 7 | 0.18% | 63 | 1.63% | 10 | 0.26% | 283 | 7.32% | 3392 | 87.72% | 436 | 11.27% | 39 | 1.01% | 48 | 1.24% | 2065 | 53.4% | 2053 | 53.09% | 10 | 0.26% | 2 | 0.05% | 0 | 0% | 129 | 3.34% | 1 | 0.03% | 3802 | 98.32% | 1 | 0.03% | 63 | 1.63% | 0 | 0% | 0 | 0% | 2129 | 55.06% | 893 | 23.09% | 497 | 12.85% | 1464 | 37.86% | 1464 | 37.86% | 0 | 0% |
JHARASANGAM (5276) | 2990 | 769 | 25.72% | 176 | 5.89% | 45 | 1.51% | 0 | 0% | 45 | 1.51% | 4 | 0.13% | 45 | 1.51% | 2632 | 88.03% | 287 | 9.6% | 71 | 2.37% | 34 | 1.14% | 2790 | 93.31% | 2027 | 67.79% | 763 | 25.52% | 0 | 0% | 0 | 0% | 418 | 13.98% | 0 | 0% | 2898 | 96.92% | 2 | 0.07% | 90 | 3.01% | 0 | 0% | 0 | 0% | 1752 | 58.6% | 907 | 30.33% | 660 | 22.07% | 1031 | 34.48% | 1031 | 34.48% | 0 | 0% |
JINNARAM (5277) | 3538 | 2131 | 60.23% | 65 | 1.84% | 58 | 1.64% | 8 | 0.23% | 75 | 2.12% | 49 | 1.38% | 869 | 24.56% | 2751 | 77.76% | 699 | 19.76% | 88 | 2.49% | 49 | 1.38% | 2768 | 78.24% | 2091 | 59.1% | 670 | 18.94% | 7 | 0.2% | 0 | 0% | 922 | 26.06% | 5 | 0.14% | 3491 | 98.67% | 17 | 0.48% | 25 | 0.71% | 3 | 0.08% | 20 | 0.57% | 558 | 15.77% | 661 | 18.68% | 340 | 9.61% | 2634 | 74.45% | 2632 | 74.39% | 18 | 0.51% |
KALHER (5278) | 3821 | 899 | 23.53% | 477 | 12.48% | 400 | 10.47% | 0 | 0% | 55 | 1.44% | 9 | 0.24% | 46 | 1.2% | 3177 | 83.15% | 595 | 15.57% | 49 | 1.28% | 52 | 1.36% | 2734 | 71.55% | 2432 | 63.65% | 300 | 7.85% | 2 | 0.05% | 0 | 0% | 39 | 1.02% | 2 | 0.05% | 3803 | 99.53% | 2 | 0.05% | 14 | 0.37% | 0 | 0% | 0 | 0% | 1629 | 42.63% | 883 | 23.11% | 1579 | 41.32% | 1348 | 35.28% | 1282 | 33.55% | 0 | 0% |
KANGTI (5279) | 4141 | 1513 | 36.54% | 48 | 1.16% | 298 | 7.2% | 4 | 0.1% | 286 | 6.91% | 21 | 0.51% | 13 | 0.31% | 3621 | 87.44% | 241 | 5.82% | 279 | 6.74% | 277 | 6.69% | 2578 | 62.26% | 1315 | 31.76% | 1259 | 30.4% | 4 | 0.1% | 0 | 0% | 317 | 7.66% | 16 | 0.39% | 4089 | 98.74% | 4 | 0.1% | 32 | 0.77% | 10 | 0.24% | 1 | 0.02% | 1668 | 40.28% | 363 | 8.77% | 766 | 18.5% | 1721 | 41.56% | 1721 | 41.56% | 1 | 0.02% |
KOHIR (5280) | 4104 | 2646 | 64.47% | 390 | 9.5% | 55 | 1.34% | 3 | 0.07% | 139 | 3.39% | 5 | 0.12% | 103 | 2.51% | 3505 | 85.4% | 535 | 13.04% | 64 | 1.56% | 125 | 3.05% | 3077 | 74.98% | 2763 | 67.32% | 314 | 7.65% | 0 | 0% | 0 | 0% | 474 | 11.55% | 0 | 0% | 4092 | 99.71% | 0 | 0% | 12 | 0.29% | 0 | 0% | 0 | 0% | 1274 | 31.04% | 1000 | 24.37% | 526 | 12.82% | 2808 | 68.42% | 2808 | 68.42% | 0 | 0% |
KONDAPUR (5282) | 2785 | 893 | 32.06% | 15 | 0.54% | 55 | 1.97% | 2 | 0.07% | 50 | 1.8% | 6 | 0.22% | 69 | 2.48% | 2496 | 89.62% | 226 | 8.11% | 63 | 2.26% | 50 | 1.8% | 2642 | 94.87% | 2395 | 86% | 247 | 8.87% | 0 | 0% | 0 | 0% | 181 | 6.5% | 0 | 0% | 2767 | 99.35% | 1 | 0.04% | 17 | 0.61% | 0 | 0% | 0 | 0% | 1377 | 49.44% | 1102 | 39.57% | 572 | 20.54% | 1082 | 38.85% | 1081 | 38.82% | 0 | 0% |
MANOOR (5285) | 3688 | 1173 | 31.81% | 77 | 2.09% | 43 | 1.17% | 0 | 0% | 54 | 1.46% | 1 | 0.03% | 12 | 0.33% | 2999 | 81.32% | 627 | 17% | 62 | 1.68% | 51 | 1.38% | 358 | 9.71% | 312 | 8.46% | 30 | 0.81% | 16 | 0.43% | 0 | 0% | 32 | 0.87% | 13 | 0.35% | 3360 | 91.11% | 8 | 0.22% | 307 | 8.32% | 16 | 0.43% | 6 | 0.16% | 1927 | 52.25% | 649 | 17.6% | 1356 | 36.77% | 58 | 1.57% | 13 | 0.35% | 3 | 0.08% |
MUNPALLE (5289) | 2115 | 537 | 25.39% | 24 | 1.13% | 19 | 0.9% | 0 | 0% | 31 | 1.47% | 3 | 0.14% | 27 | 1.28% | 1966 | 92.96% | 96 | 4.54% | 53 | 2.51% | 24 | 1.13% | 1997 | 94.42% | 1554 | 73.48% | 441 | 20.85% | 2 | 0.09% | 0 | 0% | 83 | 3.92% | 0 | 0% | 2115 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1053 | 49.79% | 957 | 45.25% | 345 | 16.31% | 772 | 36.5% | 772 | 36.5% | 0 | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India