Block Name | Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|
Block Name
| Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHAINSA (4640) | 2286 | 772 | 33.77% | 79 | 3.46% | 100 | 4.37% | 19 | 0.83% | 16 | 0.7% | 15 | 0.66% | 16 | 0.7% | 1889 | 82.63% | 321 | 14.04% | 76 | 3.32% | 15 | 0.66% | 165 | 7.22% | 158 | 6.91% | 3 | 0.13% | 1 | 0.04% | 3 | 0.13% | 128 | 5.6% | 11 | 0.48% | 2013 | 88.06% | 8 | 0.35% | 254 | 11.11% | 85 | 3.72% | 43 | 1.88% | 946 | 41.38% | 565 | 24.72% | 156 | 6.82% | 481 | 21.04% | 147 | 6.43% | 24 | 1.05% |
DILAWARPUR (4646) | 1994 | 1224 | 61.38% | 10 | 0.5% | 13 | 0.65% | 1 | 0.05% | 17 | 0.85% | 1 | 0.05% | 28 | 1.4% | 1871 | 93.83% | 102 | 5.12% | 21 | 1.05% | 15 | 0.75% | 101 | 5.07% | 86 | 4.31% | 5 | 0.25% | 8 | 0.4% | 2 | 0.1% | 24 | 1.2% | 44 | 2.21% | 1858 | 93.18% | 6 | 0.3% | 86 | 4.31% | 8 | 0.4% | 34 | 1.71% | 276 | 13.84% | 242 | 12.14% | 221 | 11.08% | 75 | 3.76% | 13 | 0.65% | 34 | 1.71% |
KADDAM (PEDDUR) (4654) | 4055 | 1743 | 42.98% | 69 | 1.7% | 37 | 0.91% | 14 | 0.35% | 60 | 1.48% | 21 | 0.52% | 150 | 3.7% | 3812 | 94.01% | 179 | 4.41% | 64 | 1.58% | 47 | 1.16% | 329 | 8.11% | 252 | 6.21% | 49 | 1.21% | 22 | 0.54% | 6 | 0.15% | 44 | 1.09% | 68 | 1.68% | 3322 | 81.92% | 57 | 1.41% | 608 | 14.99% | 553 | 13.64% | 23 | 0.57% | 1590 | 39.21% | 821 | 20.25% | 563 | 13.88% | 943 | 23.26% | 229 | 5.65% | 11 | 0.27% |
KHANAPUR (4658) | 2031 | 999 | 49.19% | 53 | 2.61% | 399 | 19.65% | 14 | 0.69% | 48 | 2.36% | 2 | 0.1% | 5 | 0.25% | 1813 | 89.27% | 111 | 5.47% | 107 | 5.27% | 41 | 2.02% | 298 | 14.67% | 205 | 10.09% | 24 | 1.18% | 0 | 0% | 69 | 3.4% | 306 | 15.07% | 7 | 0.34% | 1474 | 72.58% | 17 | 0.84% | 533 | 26.24% | 110 | 5.42% | 22 | 1.08% | 576 | 28.36% | 515 | 25.36% | 422 | 20.78% | 181 | 8.91% | 18 | 0.89% | 15 | 0.74% |
KUBEER (4661) | 2121 | 478 | 22.54% | 491 | 23.15% | 405 | 19.09% | 5 | 0.24% | 62 | 2.92% | 3 | 0.14% | 13 | 0.61% | 1884 | 88.83% | 194 | 9.15% | 43 | 2.03% | 44 | 2.07% | 166 | 7.83% | 151 | 7.12% | 11 | 0.52% | 4 | 0.19% | 0 | 0% | 93 | 4.38% | 21 | 0.99% | 1777 | 83.78% | 6 | 0.28% | 317 | 14.95% | 13 | 0.61% | 11 | 0.52% | 1386 | 65.35% | 424 | 19.99% | 397 | 18.72% | 44 | 2.07% | 2 | 0.09% | 0 | 0% |
KUNTALA (4662) | 1450 | 549 | 37.86% | 28 | 1.93% | 16 | 1.1% | 1 | 0.07% | 22 | 1.52% | 0 | 0% | 26 | 1.79% | 1385 | 95.52% | 55 | 3.79% | 9 | 0.62% | 18 | 1.24% | 87 | 6% | 61 | 4.21% | 15 | 1.03% | 11 | 0.76% | 0 | 0% | 19 | 1.31% | 3 | 0.21% | 1152 | 79.45% | 24 | 1.66% | 271 | 18.69% | 38 | 2.62% | 7 | 0.48% | 616 | 42.48% | 426 | 29.38% | 220 | 15.17% | 85 | 5.86% | 34 | 2.34% | 2 | 0.14% |
LAXMANCHANDA (4663) | 1582 | 676 | 42.73% | 21 | 1.33% | 100 | 6.32% | 7 | 0.44% | 20 | 1.26% | 3 | 0.19% | 23 | 1.45% | 1457 | 92.1% | 89 | 5.63% | 35 | 2.21% | 18 | 1.14% | 209 | 13.21% | 196 | 12.39% | 9 | 0.57% | 3 | 0.19% | 1 | 0.06% | 31 | 1.96% | 26 | 1.64% | 1334 | 84.32% | 26 | 1.64% | 196 | 12.39% | 22 | 1.39% | 10 | 0.63% | 508 | 32.11% | 496 | 31.35% | 398 | 25.16% | 297 | 18.77% | 91 | 5.75% | 7 | 0.44% |
Lohesra (4664) | 2800 | 1044 | 37.29% | 32 | 1.14% | 119 | 4.25% | 2 | 0.07% | 50 | 1.79% | 6 | 0.21% | 31 | 1.11% | 2632 | 94% | 131 | 4.68% | 37 | 1.32% | 41 | 1.46% | 179 | 6.39% | 160 | 5.71% | 13 | 0.46% | 6 | 0.21% | 0 | 0% | 341 | 12.18% | 4 | 0.14% | 2331 | 83.25% | 8 | 0.29% | 457 | 16.32% | 29 | 1.04% | 17 | 0.61% | 1019 | 36.39% | 700 | 25% | 856 | 30.57% | 237 | 8.46% | 0 | 0% | 6 | 0.21% |
MAMDA (4666) | 1268 | 342 | 26.97% | 2 | 0.16% | 26 | 2.05% | 0 | 0% | 15 | 1.18% | 0 | 0% | 4 | 0.32% | 1236 | 97.48% | 24 | 1.89% | 8 | 0.63% | 12 | 0.95% | 73 | 5.76% | 66 | 5.21% | 2 | 0.16% | 4 | 0.32% | 1 | 0.08% | 18 | 1.42% | 6 | 0.47% | 1096 | 86.44% | 1 | 0.08% | 165 | 13.01% | 21 | 1.66% | 6 | 0.47% | 345 | 27.21% | 503 | 39.67% | 473 | 37.3% | 354 | 27.92% | 16 | 1.26% | 6 | 0.47% |
MUDHOLE (4669) | 2305 | 772 | 33.49% | 14 | 0.61% | 65 | 2.82% | 4 | 0.17% | 85 | 3.69% | 5 | 0.22% | 27 | 1.17% | 2120 | 91.97% | 111 | 4.82% | 74 | 3.21% | 63 | 2.73% | 174 | 7.55% | 150 | 6.51% | 17 | 0.74% | 5 | 0.22% | 2 | 0.09% | 140 | 6.07% | 44 | 1.91% | 1827 | 79.26% | 39 | 1.69% | 395 | 17.14% | 39 | 1.69% | 15 | 0.65% | 1059 | 45.94% | 362 | 15.7% | 691 | 29.98% | 126 | 5.47% | 3 | 0.13% | 5 | 0.22% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India