Block Name | Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|
Block Name
| Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMUR (5418) | 3337 | 888 | 26.61% | 226 | 6.77% | 657 | 19.69% | 3 | 0.09% | 17 | 0.51% | 311 | 9.32% | 46 | 1.38% | 1830 | 54.84% | 1181 | 35.39% | 326 | 9.77% | 8 | 0.24% | 1719 | 51.51% | 1558 | 46.69% | 66 | 1.98% | 94 | 2.82% | 1 | 0.03% | 1134 | 33.98% | 37 | 1.11% | 2667 | 79.92% | 352 | 10.55% | 281 | 8.42% | 18 | 0.54% | 15 | 0.45% | 823 | 24.66% | 695 | 20.83% | 348 | 10.43% | 223 | 6.68% | 25 | 0.75% | 6 | 0.18% |
BALKONDA (5419) | 3641 | 1102 | 30.27% | 287 | 7.88% | 883 | 24.25% | 8 | 0.22% | 73 | 2% | 488 | 13.4% | 23 | 0.63% | 2114 | 58.06% | 969 | 26.61% | 558 | 15.33% | 59 | 1.62% | 1559 | 42.82% | 1331 | 36.56% | 53 | 1.46% | 174 | 4.78% | 1 | 0.03% | 1202 | 33.01% | 17 | 0.47% | 2748 | 75.47% | 360 | 9.89% | 516 | 14.17% | 199 | 5.47% | 47 | 1.29% | 866 | 23.78% | 826 | 22.69% | 498 | 13.68% | 259 | 7.11% | 36 | 0.99% | 18 | 0.49% |
BHEEMGAL (5421) | 3983 | 996 | 25.01% | 105 | 2.64% | 752 | 18.88% | 9 | 0.23% | 34 | 0.85% | 475 | 11.93% | 42 | 1.05% | 1793 | 45.02% | 1596 | 40.07% | 594 | 14.91% | 24 | 0.6% | 2276 | 57.14% | 1975 | 49.59% | 115 | 2.89% | 186 | 4.67% | 0 | 0% | 1605 | 40.3% | 45 | 1.13% | 3287 | 82.53% | 344 | 8.64% | 307 | 7.71% | 106 | 2.66% | 18 | 0.45% | 725 | 18.2% | 565 | 14.19% | 319 | 8.01% | 118 | 2.96% | 25 | 0.63% | 7 | 0.18% |
BODHAN (5425) | 3772 | 879 | 23.3% | 162 | 4.29% | 1994 | 52.86% | 1 | 0.03% | 41 | 1.09% | 1015 | 26.91% | 81 | 2.15% | 1871 | 49.6% | 866 | 22.96% | 1035 | 27.44% | 24 | 0.64% | 2023 | 53.63% | 1933 | 51.25% | 20 | 0.53% | 70 | 1.86% | 0 | 0% | 1610 | 42.68% | 22 | 0.58% | 3266 | 86.59% | 120 | 3.18% | 364 | 9.65% | 94 | 2.49% | 145 | 3.84% | 1024 | 27.15% | 1004 | 26.62% | 429 | 11.37% | 633 | 16.78% | 238 | 6.31% | 12 | 0.32% |
DHARPALLE (5426) | 2999 | 978 | 32.61% | 296 | 9.87% | 2106 | 70.22% | 0 | 0% | 17 | 0.57% | 312 | 10.4% | 12 | 0.4% | 1785 | 59.52% | 879 | 29.31% | 335 | 11.17% | 9 | 0.3% | 1265 | 42.18% | 1154 | 38.48% | 33 | 1.1% | 78 | 2.6% | 0 | 0% | 868 | 28.94% | 20 | 0.67% | 2319 | 77.33% | 497 | 16.57% | 163 | 5.44% | 252 | 8.4% | 17 | 0.57% | 931 | 31.04% | 805 | 26.84% | 385 | 12.84% | 147 | 4.9% | 18 | 0.6% | 4 | 0.13% |
DICHPALLE (5427) | 4372 | 928 | 21.23% | 76 | 1.74% | 917 | 20.97% | 23 | 0.53% | 27 | 0.62% | 765 | 17.5% | 17 | 0.39% | 1831 | 41.88% | 1754 | 40.12% | 787 | 18% | 20 | 0.46% | 2318 | 53.02% | 2090 | 47.8% | 15 | 0.34% | 213 | 4.87% | 0 | 0% | 1733 | 39.64% | 22 | 0.5% | 3712 | 84.9% | 296 | 6.77% | 342 | 7.82% | 106 | 2.42% | 43 | 0.98% | 952 | 21.77% | 762 | 17.43% | 398 | 9.1% | 258 | 5.9% | 27 | 0.62% | 22 | 0.5% |
JAKRANPALLE (5430) | 3336 | 1298 | 38.91% | 104 | 3.12% | 327 | 9.8% | 9 | 0.27% | 17 | 0.51% | 290 | 8.69% | 17 | 0.51% | 2124 | 63.67% | 905 | 27.13% | 307 | 9.2% | 9 | 0.27% | 1583 | 47.45% | 1382 | 41.43% | 40 | 1.2% | 161 | 4.83% | 0 | 0% | 1038 | 31.12% | 141 | 4.23% | 2663 | 79.83% | 236 | 7.07% | 296 | 8.87% | 71 | 2.13% | 38 | 1.14% | 404 | 12.11% | 381 | 11.42% | 235 | 7.04% | 409 | 12.26% | 245 | 7.34% | 20 | 0.6% |
KAMMARAPALLE (5433) | 1402 | 449 | 32.03% | 33 | 2.35% | 417 | 29.74% | 1 | 0.07% | 24 | 1.71% | 302 | 21.54% | 2 | 0.14% | 700 | 49.93% | 378 | 26.96% | 324 | 23.11% | 15 | 1.07% | 701 | 50% | 675 | 48.15% | 4 | 0.29% | 22 | 1.57% | 0 | 0% | 543 | 38.73% | 58 | 4.14% | 1142 | 81.46% | 44 | 3.14% | 158 | 11.27% | 30 | 2.14% | 20 | 1.43% | 233 | 16.62% | 145 | 10.34% | 62 | 4.42% | 64 | 4.56% | 35 | 2.5% | 4 | 0.29% |
KOTGIRI (5434) | 3608 | 764 | 21.18% | 116 | 3.22% | 600 | 16.63% | 5 | 0.14% | 44 | 1.22% | 427 | 11.83% | 16 | 0.44% | 2197 | 60.89% | 979 | 27.13% | 431 | 11.95% | 19 | 0.53% | 1673 | 46.37% | 1554 | 43.07% | 69 | 1.91% | 50 | 1.39% | 0 | 0% | 1354 | 37.53% | 47 | 1.3% | 2956 | 81.93% | 138 | 3.82% | 467 | 12.94% | 30 | 0.83% | 12 | 0.33% | 636 | 17.63% | 1717 | 47.59% | 224 | 6.21% | 116 | 3.22% | 4 | 0.11% | 0 | 0% |
MAKLOOR (5438) | 4769 | 916 | 19.21% | 154 | 3.23% | 2905 | 60.91% | 3 | 0.06% | 79 | 1.66% | 831 | 17.43% | 16 | 0.34% | 2507 | 52.57% | 1384 | 29.02% | 878 | 18.41% | 47 | 0.99% | 2340 | 49.07% | 2097 | 43.97% | 23 | 0.48% | 210 | 4.4% | 10 | 0.21% | 1760 | 36.91% | 284 | 5.96% | 3787 | 79.41% | 313 | 6.56% | 385 | 8.07% | 94 | 1.97% | 59 | 1.24% | 1113 | 23.34% | 1332 | 27.93% | 418 | 8.76% | 442 | 9.27% | 48 | 1.01% | 14 | 0.29% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India