Block Name | Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|
Block Name
| Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DADENGGIRI (2476) | 14 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 12 | 85.71% | 1 | 7.14% | 1 | 7.14% | 0 | 0% | 3 | 21.43% | 3 | 21.43% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 7.14% | 0 | 0% | 4 | 28.57% | 2 | 14.29% | 8 | 57.14% | 1 | 7.14% | 1 | 7.14% | 1 | 7.14% | 1 | 7.14% | 1 | 7.14% | 1 | 7.14% | 0 | 0% | 0 | 0% |
DALU (2477) | 68 | 25 | 36.76% | 3 | 4.41% | 10 | 14.71% | 0 | 0% | 9 | 13.24% | 1 | 1.47% | 1 | 1.47% | 45 | 66.18% | 17 | 25% | 6 | 8.82% | 9 | 13.24% | 7 | 10.29% | 5 | 7.35% | 0 | 0% | 2 | 2.94% | 0 | 0% | 12 | 17.65% | 0 | 0% | 46 | 67.65% | 0 | 0% | 22 | 32.35% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
DEMDEMA (7181) | 566 | 102 | 18.02% | 45 | 7.95% | 35 | 6.18% | 145 | 25.62% | 52 | 9.19% | 7 | 1.24% | 14 | 2.47% | 420 | 74.2% | 106 | 18.73% | 40 | 7.07% | 48 | 8.48% | 47 | 8.3% | 32 | 5.65% | 2 | 0.35% | 12 | 2.12% | 1 | 0.18% | 53 | 9.36% | 9 | 1.59% | 381 | 67.31% | 14 | 2.47% | 162 | 28.62% | 31 | 5.48% | 5 | 0.88% | 313 | 55.3% | 61 | 10.78% | 72 | 12.72% | 12 | 2.12% | 0 | 0% | 1 | 0.18% |
GAMBEGRE (2478) | 13 | 2 | 15.38% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 7.69% | 0 | 0% | 0 | 0% | 9 | 69.23% | 1 | 7.69% | 3 | 23.08% | 1 | 7.69% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 4 | 30.77% | 0 | 0% | 9 | 69.23% | 0 | 0% | 0 | 0% | 3 | 23.08% | 1 | 7.69% | 1 | 7.69% | 0 | 0% | 0 | 0% | 0 | 0% |
RONGRAM (2479) | 112 | 67 | 59.82% | 94 | 83.93% | 98 | 87.5% | 1 | 0.89% | 6 | 5.36% | 0 | 0% | 0 | 0% | 106 | 94.64% | 6 | 5.36% | 0 | 0% | 5 | 4.46% | 3 | 2.68% | 1 | 0.89% | 0 | 0% | 2 | 1.79% | 0 | 0% | 1 | 0.89% | 0 | 0% | 36 | 32.14% | 0 | 0% | 76 | 67.86% | 0 | 0% | 0 | 0% | 1 | 0.89% | 1 | 0.89% | 1 | 0.89% | 0 | 0% | 0 | 0% | 0 | 0% |
SALSELLA (2480) | 394 | 255 | 64.72% | 15 | 3.81% | 16 | 4.06% | 12 | 3.05% | 18 | 4.57% | 4 | 1.02% | 3 | 0.76% | 319 | 80.96% | 47 | 11.93% | 28 | 7.11% | 16 | 4.06% | 13 | 3.3% | 9 | 2.28% | 2 | 0.51% | 2 | 0.51% | 0 | 0% | 25 | 6.35% | 1 | 0.25% | 103 | 26.14% | 0 | 0% | 290 | 73.6% | 4 | 1.02% | 2 | 0.51% | 10 | 2.54% | 4 | 1.02% | 5 | 1.27% | 4 | 1.02% | 3 | 0.76% | 1 | 0.25% |
TIKRIKILLA (2481) | 122 | 34 | 27.87% | 8 | 6.56% | 20 | 16.39% | 0 | 0% | 13 | 10.66% | 1 | 0.82% | 3 | 2.46% | 94 | 77.05% | 12 | 9.84% | 16 | 13.11% | 13 | 10.66% | 33 | 27.05% | 29 | 23.77% | 1 | 0.82% | 3 | 2.46% | 0 | 0% | 6 | 4.92% | 0 | 0% | 78 | 63.93% | 4 | 3.28% | 40 | 32.79% | 0 | 0% | 0 | 0% | 33 | 27.05% | 6 | 4.92% | 12 | 9.84% | 29 | 23.77% | 1 | 0.82% | 0 | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India