GP Name | Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|
GP Name
| Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALIANA (261496) | 1422 | 891 | 62.66% | 18 | 1.27% | 27 | 1.9% | 0 | 0% | 45 | 3.16% | 0 | 0% | 6 | 0.42% | 934 | 65.68% | 388 | 27.29% | 100 | 7.03% | 45 | 3.16% | 344 | 24.19% | 300 | 21.1% | 2 | 0.14% | 42 | 2.95% | 0 | 0% | 415 | 29.18% | 1 | 0.07% | 1094 | 76.93% | 33 | 2.32% | 294 | 20.68% | 71 | 4.99% | 22 | 1.55% | 9 | 0.63% | 186 | 13.08% | 0 | 0% | 170 | 11.95% | 11 | 0.77% | 1 | 0.07% |
BAGHEWALA (261837) | 115 | 99 | 86.09% | 3 | 2.61% | 7 | 6.09% | 0 | 0% | 6 | 5.22% | 2 | 1.74% | 1 | 0.87% | 103 | 89.57% | 2 | 1.74% | 10 | 8.7% | 6 | 5.22% | 17 | 14.78% | 16 | 13.91% | 0 | 0% | 1 | 0.87% | 0 | 0% | 38 | 33.04% | 0 | 0% | 101 | 87.83% | 1 | 0.87% | 13 | 11.3% | 4 | 3.48% | 2 | 1.74% | 0 | 0% | 1 | 0.87% | 0 | 0% | 7 | 6.09% | 0 | 0% | 2 | 1.74% |
BANNAWALA (261838) | 261 | 260 | 99.62% | 0 | 0% | 1 | 0.38% | 0 | 0% | 1 | 0.38% | 0 | 0% | 0 | 0% | 260 | 99.62% | 1 | 0.38% | 0 | 0% | 1 | 0.38% | 14 | 5.36% | 13 | 4.98% | 0 | 0% | 1 | 0.38% | 0 | 0% | 48 | 18.39% | 0 | 0% | 177 | 67.82% | 0 | 0% | 84 | 32.18% | 1 | 0.38% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
BASTI NURSHAH (261889) | 471 | 289 | 61.36% | 19 | 4.03% | 15 | 3.18% | 0 | 0% | 32 | 6.79% | 0 | 0% | 7 | 1.49% | 321 | 68.15% | 75 | 15.92% | 75 | 15.92% | 31 | 6.58% | 156 | 33.12% | 140 | 29.72% | 0 | 0% | 16 | 3.4% | 0 | 0% | 125 | 26.54% | 1 | 0.21% | 362 | 76.86% | 3 | 0.64% | 105 | 22.29% | 39 | 8.28% | 5 | 1.06% | 0 | 0% | 7 | 1.49% | 0 | 0% | 33 | 7.01% | 2 | 0.42% | 0 | 0% |
BURJ HANUMANGARH (261864) | 293 | 283 | 96.59% | 0 | 0% | 4 | 1.37% | 0 | 0% | 6 | 2.05% | 0 | 0% | 0 | 0% | 287 | 97.95% | 2 | 0.68% | 4 | 1.37% | 5 | 1.71% | 29 | 9.9% | 20 | 6.83% | 0 | 0% | 9 | 3.07% | 0 | 0% | 20 | 6.83% | 0 | 0% | 196 | 66.89% | 2 | 0.68% | 95 | 32.42% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0.34% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
CHAHLANWALI (261842) | 253 | 246 | 97.23% | 1 | 0.4% | 2 | 0.79% | 0 | 0% | 2 | 0.79% | 0 | 0% | 0 | 0% | 247 | 97.63% | 1 | 0.4% | 5 | 1.98% | 2 | 0.79% | 5 | 1.98% | 2 | 0.79% | 0 | 0% | 3 | 1.19% | 0 | 0% | 20 | 7.91% | 0 | 0% | 224 | 88.54% | 4 | 1.58% | 25 | 9.88% | 1 | 0.4% | 1 | 0.4% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 0.79% | 0 | 0% | 1 | 0.4% |
CHAK BANWALA (261840) | 28 | 24 | 85.71% | 1 | 3.57% | 0 | 0% | 0 | 0% | 1 | 3.57% | 0 | 0% | 0 | 0% | 4 | 14.29% | 21 | 75% | 3 | 10.71% | 1 | 3.57% | 7 | 25% | 6 | 21.43% | 0 | 0% | 1 | 3.57% | 0 | 0% | 16 | 57.14% | 0 | 0% | 24 | 85.71% | 0 | 0% | 4 | 14.29% | 1 | 3.57% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 10.71% | 0 | 0% | 0 | 0% |
CHAK DABWALA (261839) | 14 | 14 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 14 | 100% | 0 | 0% | 0 | 0% | 2 | 14.29% | 2 | 14.29% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 7.14% | 0 | 0% | 13 | 92.86% | 0 | 0% | 1 | 7.14% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
CHAK KHEOWALI (261841) | 272 | 140 | 51.47% | 0 | 0% | 15 | 5.51% | 0 | 0% | 27 | 9.93% | 3 | 1.1% | 1 | 0.37% | 241 | 88.6% | 19 | 6.99% | 12 | 4.41% | 20 | 7.35% | 92 | 33.82% | 84 | 30.88% | 2 | 0.74% | 6 | 2.21% | 0 | 0% | 128 | 47.06% | 0 | 0% | 233 | 85.66% | 10 | 3.68% | 29 | 10.66% | 15 | 5.51% | 0 | 0% | 0 | 0% | 10 | 3.68% | 0 | 0% | 108 | 39.71% | 3 | 1.1% | 0 | 0% |
CHIMNEWALA ALIAS JORE JAND (261850) | 115 | 102 | 88.7% | 0 | 0% | 6 | 5.22% | 0 | 0% | 6 | 5.22% | 0 | 0% | 0 | 0% | 103 | 89.57% | 7 | 6.09% | 5 | 4.35% | 6 | 5.22% | 18 | 15.65% | 18 | 15.65% | 0 | 0% | 0 | 0% | 0 | 0% | 35 | 30.43% | 0 | 0% | 64 | 55.65% | 4 | 3.48% | 47 | 40.87% | 2 | 1.74% | 2 | 1.74% | 0 | 0% | 1 | 0.87% | 0 | 0% | 2 | 1.74% | 2 | 1.74% | 0 | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India