GP Name | Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|
GP Name
| Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAR BANDH (114939) | 54 | 2 | 3.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 54 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 5 | 9.26% | 5 | 9.26% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1.85% | 1 | 1.85% | 28 | 51.85% | 2 | 3.7% | 23 | 42.59% | 2 | 3.7% | 1 | 1.85% | 34 | 62.96% | 26 | 48.15% | 15 | 27.78% | 1 | 1.85% | 0 | 0% | 0 | 0% |
BARHAIT BAZAR (114940) | 79 | 26 | 32.91% | 0 | 0% | 2 | 2.53% | 0 | 0% | 3 | 3.8% | 0 | 0% | 1 | 1.27% | 70 | 88.61% | 6 | 7.59% | 3 | 3.8% | 3 | 3.8% | 3 | 3.8% | 3 | 3.8% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1.27% | 0 | 0% | 47 | 59.49% | 1 | 1.27% | 31 | 39.24% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
BARHAIT SANTHALI NORTH (114941) | 98 | 48 | 48.98% | 1 | 1.02% | 7 | 7.14% | 1 | 1.02% | 7 | 7.14% | 0 | 0% | 0 | 0% | 85 | 86.73% | 5 | 5.1% | 8 | 8.16% | 7 | 7.14% | 8 | 8.16% | 5 | 5.1% | 0 | 0% | 2 | 2.04% | 1 | 1.02% | 3 | 3.06% | 1 | 1.02% | 71 | 72.45% | 0 | 0% | 26 | 26.53% | 4 | 4.08% | 2 | 2.04% | 12 | 12.24% | 5 | 5.1% | 6 | 6.12% | 2 | 2.04% | 1 | 1.02% | 1 | 1.02% |
BARHAIT SANTHALI SOUTH (114942) | 46 | 12 | 26.09% | 1 | 2.17% | 3 | 6.52% | 1 | 2.17% | 2 | 4.35% | 0 | 0% | 0 | 0% | 38 | 82.61% | 4 | 8.7% | 4 | 8.7% | 2 | 4.35% | 5 | 10.87% | 3 | 6.52% | 0 | 0% | 1 | 2.17% | 1 | 2.17% | 2 | 4.35% | 1 | 2.17% | 35 | 76.09% | 0 | 0% | 10 | 21.74% | 4 | 8.7% | 2 | 4.35% | 1 | 2.17% | 1 | 2.17% | 0 | 0% | 2 | 4.35% | 1 | 2.17% | 1 | 2.17% |
BARMASIYA (114943) | 76 | 47 | 61.84% | 1 | 1.32% | 2 | 2.63% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 73 | 96.05% | 3 | 3.95% | 0 | 0% | 0 | 0% | 10 | 13.16% | 10 | 13.16% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 2.63% | 0 | 0% | 11 | 14.47% | 0 | 0% | 65 | 85.53% | 1 | 1.32% | 0 | 0% | 25 | 32.89% | 12 | 15.79% | 12 | 15.79% | 2 | 2.63% | 0 | 0% | 0 | 0% |
BHOGNADIH (114944) | 38 | 7 | 18.42% | 1 | 2.63% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2.63% | 36 | 94.74% | 2 | 5.26% | 0 | 0% | 0 | 0% | 4 | 10.53% | 3 | 7.89% | 0 | 0% | 1 | 2.63% | 0 | 0% | 0 | 0% | 1 | 2.63% | 13 | 34.21% | 0 | 0% | 24 | 63.16% | 0 | 0% | 0 | 0% | 27 | 71.05% | 17 | 44.74% | 14 | 36.84% | 1 | 2.63% | 0 | 0% | 0 | 0% |
CHHUCHHI (114945) | 9 | 1 | 11.11% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 9 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 33.33% | 2 | 22.22% | 4 | 44.44% | 0 | 0% | 0 | 0% | 6 | 66.67% | 7 | 77.78% | 6 | 66.67% | 0 | 0% | 0 | 0% | 0 | 0% |
DORAI SANTHALI (114946) | 89 | 21 | 23.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 86 | 96.63% | 3 | 3.37% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1.12% | 0 | 0% | 7 | 7.87% | 0 | 0% | 82 | 92.13% | 0 | 0% | 0 | 0% | 14 | 15.73% | 51 | 57.3% | 40 | 44.94% | 4 | 4.49% | 0 | 0% | 0 | 0% |
GOPLADIH (114947) | 53 | 20 | 37.74% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 53 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1.89% | 1 | 1.89% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 21 | 39.62% | 0 | 0% | 32 | 60.38% | 0 | 0% | 0 | 0% | 32 | 60.38% | 6 | 11.32% | 22 | 41.51% | 0 | 0% | 0 | 0% | 0 | 0% |
HIRANPUR (114948) | 11 | 2 | 18.18% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 11 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 8 | 72.73% | 0 | 0% | 3 | 27.27% | 0 | 0% | 0 | 0% | 9 | 81.82% | 1 | 9.09% | 1 | 9.09% | 0 | 0% | 0 | 0% | 0 | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India