GP Name | Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|
GP Name
| Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agrenggitim (285209) | 16 | 0 | 0% | 0 | 0% | 6 | 37.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 4 | 25% | 12 | 75% | 0 | 0% | 6 | 37.5% | 3 | 18.75% | 0 | 0% | 3 | 18.75% | 0 | 0% | 5 | 31.25% | 0 | 0% | 16 | 100% | 0 | 0% | 0 | 0% | 2 | 12.5% | 1 | 6.25% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 6.25% | 1 | 6.25% | 1 | 6.25% |
Alokpang Songgitcham (285296) | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% |
Badri Rongdong (285225) | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Darang Dura (285223) | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Dasanggre (285351) | 3 | 1 | 33.33% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Era aning (285210) | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Gare Songmong (285187) | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Goka Wakchol (285324) | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Jaisrugittim (285220) | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Nongalbibra (285199) | 5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 5 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 5 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India