GP Name | Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|
GP Name
| Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lapalang (287401) | 9 | 1 | 11.11% | 0 | 0% | 6 | 66.67% | 0 | 0% | 1 | 11.11% | 1 | 11.11% | 0 | 0% | 1 | 11.11% | 6 | 66.67% | 2 | 22.22% | 1 | 11.11% | 1 | 11.11% | 0 | 0% | 0 | 0% | 1 | 11.11% | 0 | 0% | 1 | 11.11% | 0 | 0% | 9 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Mawdiang Diang (287379) | 7 | 7 | 100% | 0 | 0% | 5 | 71.43% | 0 | 0% | 7 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 7 | 100% | 7 | 100% | 2 | 28.57% | 2 | 28.57% | 0 | 0% | 0 | 0% | 0 | 0% | 4 | 57.14% | 0 | 0% | 7 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Mawpat (CT) (287469) | 19 | 2 | 10.53% | 0 | 0% | 0 | 0% | 0 | 0% | 17 | 89.47% | 0 | 0% | 0 | 0% | 2 | 10.53% | 0 | 0% | 17 | 89.47% | 17 | 89.47% | 5 | 26.32% | 4 | 21.05% | 0 | 0% | 1 | 5.26% | 0 | 0% | 0 | 0% | 0 | 0% | 19 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Nongmynsong (CT) (287468) | 18 | 5 | 27.78% | 1 | 5.56% | 7 | 38.89% | 0 | 0% | 9 | 50% | 0 | 0% | 3 | 16.67% | 8 | 44.44% | 1 | 5.56% | 9 | 50% | 9 | 50% | 4 | 22.22% | 2 | 11.11% | 0 | 0% | 2 | 11.11% | 0 | 0% | 4 | 22.22% | 0 | 0% | 17 | 94.44% | 0 | 0% | 1 | 5.56% | 1 | 5.56% | 1 | 5.56% | 0 | 0% | 0 | 0% | 0 | 0% | 6 | 33.33% | 6 | 33.33% | 1 | 5.56% |
Nongrah (287399) | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Nongthymmai (CT) (287471) | 108 | 23 | 21.3% | 0 | 0% | 54 | 50% | 0 | 0% | 60 | 55.56% | 1 | 0.93% | 26 | 24.07% | 24 | 22.22% | 24 | 22.22% | 60 | 55.56% | 60 | 55.56% | 27 | 25% | 13 | 12.04% | 0 | 0% | 14 | 12.96% | 0 | 0% | 22 | 20.37% | 1 | 0.93% | 92 | 85.19% | 13 | 12.04% | 2 | 1.85% | 0 | 0% | 2 | 1.85% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1.85% |
Pynthormukhrah (CT) (287467) | 985 | 432 | 43.86% | 18 | 1.83% | 376 | 38.17% | 0 | 0% | 222 | 22.54% | 10 | 1.02% | 211 | 21.42% | 411 | 41.73% | 321 | 32.59% | 253 | 25.69% | 219 | 22.23% | 91 | 9.24% | 24 | 2.44% | 0 | 0% | 67 | 6.8% | 0 | 0% | 56 | 5.69% | 0 | 0% | 885 | 89.85% | 4 | 0.41% | 96 | 9.75% | 5 | 0.51% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0.1% | 1 | 0.1% | 0 | 0% |
Umpling (CT) (287470) | 7 | 2 | 28.57% | 0 | 0% | 4 | 57.14% | 0 | 0% | 3 | 42.86% | 0 | 0% | 2 | 28.57% | 4 | 57.14% | 1 | 14.29% | 2 | 28.57% | 3 | 42.86% | 1 | 14.29% | 0 | 0% | 0 | 0% | 1 | 14.29% | 0 | 0% | 0 | 0% | 0 | 0% | 7 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India