GP Name | Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|
GP Name
| Total Households | Landless households deriving major part of their income from manual casual labour | % | Households with non-agricultural enterprises registered with government | % | Households paying income tax / professional tax | % | Households with Destitutes/living on alms | % | Households with salaried job in government | % | Households with salaried job in Public | % | Households with salaried job in Private | % | Monthly income of highest earning household member is < 5000 | % | Monthly income of highest earning household member is 5000 - 10000 | % | Monthly income of highest earning household member is > 10000 | % | Household with government job and reporting monthly highest income > 5000 | % | Households having motorized two/three/four wheelers and fishing boats | % | Households having 2 wheeler | % | Households having 3 wheeler | % | Households having 4 wheeler | % | Households having motorized fishing boat | % | Households Own a refrigerator | % | Households Own a landline phone | % | Households Owns mobile only | % | Households Owns both landline and mobile | % | Household without any phone | % | Households owning mechanized three/four wheeler agricultural equipments | % | Households having kisan credit card with the credit limit of Rs.50,000 and above | % | Total Households owning un-irrrigated land | % | Total Households owning irrrigated land | % | Total Households owning other land | % | Households with irrigation equipments | % | Household who have no land but have irrigation equipment | % | Household which don't own land but have kissan credit card | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Th. Mile (287410) | 1 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 0 | 0% | 0 | 0% |
6th Mile Farm (287417) | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Laitkor Lumheh (287442) | 3 | 2 | 66.67% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 33.33% | 0 | 0% | 0 | 0% | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 33.33% | 0 | 0% | 0 | 0% | 1 | 33.33% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Laitkor Nongdaneng (287420) | 24 | 15 | 62.5% | 0 | 0% | 0 | 0% | 0 | 0% | 8 | 33.33% | 0 | 0% | 0 | 0% | 16 | 66.67% | 2 | 8.33% | 6 | 25% | 8 | 33.33% | 2 | 8.33% | 1 | 4.17% | 0 | 0% | 1 | 4.17% | 0 | 0% | 0 | 0% | 2 | 8.33% | 19 | 79.17% | 0 | 0% | 3 | 12.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Lawsohtun (CT) (287475) | 4 | 0 | 0% | 0 | 0% | 1 | 25% | 0 | 0% | 1 | 25% | 0 | 0% | 1 | 25% | 0 | 0% | 3 | 75% | 1 | 25% | 1 | 25% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 25% | 0 | 0% | 4 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Lummawbah (287402) | 7 | 4 | 57.14% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 14.29% | 0 | 0% | 2 | 28.57% | 3 | 42.86% | 3 | 42.86% | 1 | 14.29% | 1 | 14.29% | 1 | 14.29% | 0 | 0% | 0 | 0% | 1 | 14.29% | 0 | 0% | 1 | 14.29% | 0 | 0% | 6 | 85.71% | 1 | 14.29% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 28.57% | 2 | 28.57% | 0 | 0% |
Lyngkein (287444) | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Madan-Iingsyiem (287453) | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Madanriting (CT) (287472) | 70 | 6 | 8.57% | 1 | 1.43% | 1 | 1.43% | 0 | 0% | 32 | 45.71% | 0 | 0% | 3 | 4.29% | 18 | 25.71% | 29 | 41.43% | 23 | 32.86% | 32 | 45.71% | 8 | 11.43% | 3 | 4.29% | 0 | 0% | 5 | 7.14% | 0 | 0% | 12 | 17.14% | 0 | 0% | 67 | 95.71% | 0 | 0% | 3 | 4.29% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Marbaniang (287447) | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India