GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
KOTTATHARA (221913) | 3940 | 113 | 2.87% | 6 | 0 | 0 | 4 | 0 | 2 | 4 | 4 | 26 | 2 | 8 | 0 | 0 | 0 | 0.15% | 0% | 0% | 0.1% | 0% | 0.05% | 0.1% | 0.1% | 0.66% | 0.05% | 0.2% | 0% | 0% | 0% | 35 |
MEPPADI (221914) | 7019 | 691 | 9.84% | 67 | 1 | 2 | 26 | 1 | 20 | 24 | 24 | 324 | 29 | 92 | 0 | 1 | 1 | 0.95% | 0.01% | 0.03% | 0.37% | 0.01% | 0.28% | 0.34% | 0.34% | 4.62% | 0.41% | 1.31% | 0% | 0.01% | 0.01% | 397 |
MUPPAINADU (221915) | 6718 | 697 | 10.38% | 43 | 0 | 0 | 14 | 1 | 19 | 8 | 8 | 266 | 12 | 85 | 0 | 1 | 0 | 0.64% | 0% | 0% | 0.21% | 0.01% | 0.28% | 0.12% | 0.12% | 3.96% | 0.18% | 1.27% | 0% | 0.01% | 0% | 328 |
MUTTIL (221916) | 7127 | 236 | 3.31% | 21 | 0 | 0 | 27 | 2 | 27 | 29 | 29 | 66 | 19 | 20 | 0 | 0 | 0 | 0.29% | 0% | 0% | 0.38% | 0.03% | 0.38% | 0.41% | 0.41% | 0.93% | 0.27% | 0.28% | 0% | 0% | 0% | 101 |
PADINHARETHARA (221917) | 5778 | 485 | 8.39% | 21 | 1 | 1 | 9 | 2 | 10 | 9 | 9 | 240 | 8 | 12 | 1 | 0 | 0 | 0.36% | 0.02% | 0.02% | 0.16% | 0.03% | 0.17% | 0.16% | 0.16% | 4.15% | 0.14% | 0.21% | 0.02% | 0% | 0% | 256 |
POZHUTHANA (221918) | 4192 | 347 | 8.28% | 13 | 0 | 0 | 11 | 1 | 9 | 6 | 6 | 94 | 6 | 9 | 0 | 0 | 0 | 0.31% | 0% | 0% | 0.26% | 0.02% | 0.21% | 0.14% | 0.14% | 2.24% | 0.14% | 0.21% | 0% | 0% | 0% | 115 |
THARIYODE (221919) | 2694 | 66 | 2.45% | 4 | 0 | 0 | 6 | 0 | 3 | 5 | 5 | 23 | 5 | 12 | 0 | 0 | 0 | 0.15% | 0% | 0% | 0.22% | 0% | 0.11% | 0.19% | 0.19% | 0.85% | 0.19% | 0.45% | 0% | 0% | 0% | 31 |
VENGAPPALLY (221920) | 2623 | 61 | 2.33% | 6 | 0 | 0 | 4 | 0 | 3 | 3 | 3 | 15 | 5 | 4 | 0 | 0 | 0 | 0.23% | 0% | 0% | 0.15% | 0% | 0.11% | 0.11% | 0.11% | 0.57% | 0.19% | 0.15% | 0% | 0% | 0% | 22 |
VYTHIRI (221921) | 3922 | 682 | 17.39% | 59 | 1 | 3 | 34 | 5 | 34 | 59 | 59 | 168 | 39 | 96 | 0 | 0 | 0 | 1.5% | 0.03% | 0.08% | 0.87% | 0.13% | 0.87% | 1.5% | 1.5% | 4.28% | 0.99% | 2.45% | 0% | 0% | 0% | 294 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India