GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
ANAKKARA (221690) | 5191 | 1175 | 22.64% | 168 | 0 | 1 | 39 | 4 | 54 | 26 | 26 | 330 | 100 | 68 | 0 | 1 | 0 | 3.24% | 0% | 0.02% | 0.75% | 0.08% | 1.04% | 0.5% | 0.5% | 6.36% | 1.93% | 1.31% | 0% | 0.02% | 0% | 469 |
CHALISSERI (221691) | 5309 | 870 | 16.39% | 97 | 3 | 1 | 23 | 6 | 29 | 15 | 15 | 104 | 53 | 42 | 0 | 0 | 0 | 1.83% | 0.06% | 0.02% | 0.43% | 0.11% | 0.55% | 0.28% | 0.28% | 1.96% | 1% | 0.79% | 0% | 0% | 0% | 209 |
KAPPUR (221692) | 6554 | 870 | 13.27% | 132 | 0 | 1 | 27 | 4 | 33 | 17 | 17 | 184 | 68 | 37 | 0 | 0 | 0 | 2.01% | 0% | 0.02% | 0.41% | 0.06% | 0.5% | 0.26% | 0.26% | 2.81% | 1.04% | 0.56% | 0% | 0% | 0% | 314 |
NAGALASSERY (221693) | 6208 | 1272 | 20.49% | 199 | 3 | 0 | 31 | 8 | 35 | 32 | 32 | 159 | 80 | 25 | 0 | 1 | 0 | 3.21% | 0.05% | 0% | 0.5% | 0.13% | 0.56% | 0.52% | 0.52% | 2.56% | 1.29% | 0.4% | 0% | 0.02% | 0% | 352 |
PATTITHARA (221694) | 6952 | 1503 | 21.62% | 162 | 2 | 6 | 25 | 3 | 29 | 22 | 22 | 228 | 101 | 40 | 0 | 0 | 0 | 2.33% | 0.03% | 0.09% | 0.36% | 0.04% | 0.42% | 0.32% | 0.32% | 3.28% | 1.45% | 0.58% | 0% | 0% | 0% | 370 |
THIRUMITTACODE (221695) | 6992 | 1218 | 17.42% | 236 | 3 | 4 | 30 | 6 | 28 | 17 | 17 | 179 | 100 | 51 | 1 | 0 | 0 | 3.38% | 0.04% | 0.06% | 0.43% | 0.09% | 0.4% | 0.24% | 0.24% | 2.56% | 1.43% | 0.73% | 0.01% | 0% | 0% | 396 |
THRITHALA (221696) | 5841 | 1138 | 19.48% | 254 | 1 | 2 | 51 | 1 | 74 | 50 | 50 | 259 | 100 | 92 | 0 | 0 | 0 | 4.35% | 0.02% | 0.03% | 0.87% | 0.02% | 1.27% | 0.86% | 0.86% | 4.43% | 1.71% | 1.58% | 0% | 0% | 0% | 480 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India