GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
KOPPAM (221673) | 6043 | 813 | 13.45% | 103 | 3 | 3 | 27 | 6 | 23 | 17 | 17 | 150 | 41 | 47 | 0 | 0 | 0 | 1.7% | 0.05% | 0.05% | 0.45% | 0.1% | 0.38% | 0.28% | 0.28% | 2.48% | 0.68% | 0.78% | 0% | 0% | 0% | 260 |
KULUKKALLUR (221674) | 5631 | 735 | 13.05% | 91 | 1 | 0 | 26 | 4 | 11 | 6 | 6 | 115 | 35 | 56 | 0 | 0 | 0 | 1.62% | 0.02% | 0% | 0.46% | 0.07% | 0.2% | 0.11% | 0.11% | 2.04% | 0.62% | 0.99% | 0% | 0% | 0% | 237 |
MUTHUTHALA (221675) | 5223 | 1139 | 21.81% | 184 | 1 | 5 | 39 | 2 | 32 | 24 | 24 | 259 | 72 | 63 | 0 | 0 | 0 | 3.52% | 0.02% | 0.1% | 0.75% | 0.04% | 0.61% | 0.46% | 0.46% | 4.96% | 1.38% | 1.21% | 0% | 0% | 0% | 413 |
ONGALLUR (221677) | 8401 | 1168 | 13.9% | 164 | 4 | 4 | 42 | 9 | 35 | 27 | 27 | 182 | 74 | 39 | 0 | 0 | 0 | 1.95% | 0.05% | 0.05% | 0.5% | 0.11% | 0.42% | 0.32% | 0.32% | 2.17% | 0.88% | 0.46% | 0% | 0% | 0% | 353 |
PARUDUR (221678) | 5412 | 1067 | 19.72% | 110 | 1 | 2 | 18 | 2 | 15 | 15 | 15 | 296 | 35 | 25 | 0 | 0 | 0 | 2.03% | 0.02% | 0.04% | 0.33% | 0.04% | 0.28% | 0.28% | 0.28% | 5.47% | 0.65% | 0.46% | 0% | 0% | 0% | 388 |
THIRUVEGAPURAM (221680) | 6574 | 808 | 12.29% | 42 | 2 | 2 | 12 | 0 | 14 | 5 | 5 | 94 | 11 | 15 | 0 | 0 | 0 | 0.64% | 0.03% | 0.03% | 0.18% | 0% | 0.21% | 0.08% | 0.08% | 1.43% | 0.17% | 0.23% | 0% | 0% | 0% | 141 |
VILAYUR (221682) | 4684 | 549 | 11.72% | 55 | 0 | 0 | 19 | 1 | 23 | 11 | 11 | 126 | 29 | 25 | 0 | 0 | 0 | 1.17% | 0% | 0% | 0.41% | 0.02% | 0.49% | 0.23% | 0.23% | 2.69% | 0.62% | 0.53% | 0% | 0% | 0% | 175 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India