GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
KERALASSERY (221665) | 3689 | 738 | 20.01% | 81 | 2 | 31 | 14 | 3 | 26 | 4 | 4 | 33 | 48 | 40 | 1 | 0 | 0 | 2.2% | 0.05% | 0.84% | 0.38% | 0.08% | 0.7% | 0.11% | 0.11% | 0.89% | 1.3% | 1.08% | 0.03% | 0% | 0% | 169 |
KONGAD (221667) | 6839 | 1280 | 18.72% | 132 | 3 | 9 | 40 | 10 | 32 | 6 | 6 | 110 | 62 | 59 | 0 | 1 | 0 | 1.93% | 0.04% | 0.13% | 0.58% | 0.15% | 0.47% | 0.09% | 0.09% | 1.61% | 0.91% | 0.86% | 0% | 0.01% | 0% | 269 |
MANKARA (221668) | 4271 | 919 | 21.52% | 81 | 1 | 1 | 30 | 2 | 36 | 19 | 19 | 130 | 60 | 65 | 0 | 0 | 0 | 1.9% | 0.02% | 0.02% | 0.7% | 0.05% | 0.84% | 0.44% | 0.44% | 3.04% | 1.4% | 1.52% | 0% | 0% | 0% | 248 |
MANNUR (221669) | 4550 | 766 | 16.84% | 114 | 0 | 1 | 16 | 7 | 23 | 9 | 9 | 107 | 58 | 40 | 0 | 1 | 0 | 2.51% | 0% | 0.02% | 0.35% | 0.15% | 0.51% | 0.2% | 0.2% | 2.35% | 1.27% | 0.88% | 0% | 0.02% | 0% | 221 |
MUNDUR (221670) | 6849 | 1044 | 15.24% | 95 | 4 | 6 | 34 | 4 | 30 | 16 | 16 | 92 | 44 | 49 | 0 | 1 | 0 | 1.39% | 0.06% | 0.09% | 0.5% | 0.06% | 0.44% | 0.23% | 0.23% | 1.34% | 0.64% | 0.72% | 0% | 0.01% | 0% | 222 |
PARLI (221671) | 7792 | 1456 | 18.69% | 211 | 3 | 4 | 85 | 7 | 97 | 32 | 32 | 348 | 117 | 111 | 0 | 1 | 0 | 2.71% | 0.04% | 0.05% | 1.09% | 0.09% | 1.24% | 0.41% | 0.41% | 4.47% | 1.5% | 1.42% | 0% | 0.01% | 0% | 554 |
PIRAYARI (221672) | 8607 | 888 | 10.32% | 220 | 6 | 4 | 49 | 7 | 48 | 23 | 23 | 289 | 80 | 104 | 2 | 8 | 2 | 2.56% | 0.07% | 0.05% | 0.57% | 0.08% | 0.56% | 0.27% | 0.27% | 3.36% | 0.93% | 1.21% | 0.02% | 0.09% | 0.02% | 468 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India