GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
AMBALAPARA (221660) | 8497 | 1337 | 15.73% | 103 | 2 | 3 | 22 | 7 | 32 | 4 | 4 | 65 | 33 | 36 | 0 | 1 | 0 | 1.21% | 0.02% | 0.04% | 0.26% | 0.08% | 0.38% | 0.05% | 0.05% | 0.76% | 0.39% | 0.42% | 0% | 0.01% | 0% | 217 |
ANANGANADI (221661) | 5118 | 784 | 15.32% | 64 | 2 | 2 | 14 | 0 | 8 | 5 | 5 | 35 | 17 | 34 | 0 | 0 | 0 | 1.25% | 0.04% | 0.04% | 0.27% | 0% | 0.16% | 0.1% | 0.1% | 0.68% | 0.33% | 0.66% | 0% | 0% | 0% | 137 |
CHALAVARA (221662) | 4900 | 1074 | 21.92% | 66 | 2 | 6 | 18 | 4 | 16 | 13 | 13 | 60 | 28 | 36 | 0 | 1 | 0 | 1.35% | 0.04% | 0.12% | 0.37% | 0.08% | 0.33% | 0.27% | 0.27% | 1.22% | 0.57% | 0.73% | 0% | 0.02% | 0% | 168 |
LAKKIDIPERUR (221663) | 7423 | 985 | 13.27% | 99 | 2 | 0 | 44 | 3 | 23 | 19 | 19 | 65 | 50 | 40 | 0 | 17 | 1 | 1.33% | 0.03% | 0% | 0.59% | 0.04% | 0.31% | 0.26% | 0.26% | 0.88% | 0.67% | 0.54% | 0% | 0.23% | 0.01% | 220 |
NELLAYA (221676) | 7239 | 850 | 11.74% | 80 | 1 | 1 | 11 | 3 | 6 | 5 | 5 | 56 | 28 | 22 | 0 | 0 | 0 | 1.11% | 0.01% | 0.01% | 0.15% | 0.04% | 0.08% | 0.07% | 0.07% | 0.77% | 0.39% | 0.3% | 0% | 0% | 0% | 156 |
THRIKKADEERI (221688) | 6297 | 1068 | 16.96% | 37 | 1 | 0 | 14 | 5 | 17 | 4 | 4 | 75 | 15 | 20 | 0 | 0 | 0 | 0.59% | 0.02% | 0% | 0.22% | 0.08% | 0.27% | 0.06% | 0.06% | 1.19% | 0.24% | 0.32% | 0% | 0% | 0% | 141 |
VALLAPUZHA (221681) | 5207 | 629 | 12.08% | 69 | 0 | 0 | 12 | 9 | 6 | 10 | 10 | 57 | 12 | 21 | 0 | 0 | 0 | 1.33% | 0% | 0% | 0.23% | 0.17% | 0.12% | 0.19% | 0.19% | 1.09% | 0.23% | 0.4% | 0% | 0% | 0% | 124 |
VANIAMKULAM (221664) | 7521 | 1329 | 17.67% | 203 | 1 | 4 | 37 | 3 | 39 | 28 | 28 | 127 | 89 | 42 | 0 | 0 | 0 | 2.7% | 0.01% | 0.05% | 0.49% | 0.04% | 0.52% | 0.37% | 0.37% | 1.69% | 1.18% | 0.56% | 0% | 0% | 0% | 347 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India