GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
AYILOOR (221654) | 6598 | 895 | 13.56% | 114 | 3 | 1 | 17 | 8 | 25 | 3 | 3 | 274 | 39 | 20 | 1 | 1 | 0 | 1.73% | 0.05% | 0.02% | 0.26% | 0.12% | 0.38% | 0.05% | 0.05% | 4.15% | 0.59% | 0.3% | 0.02% | 0.02% | 0% | 350 |
ELAVANCHERRY (221655) | 4215 | 937 | 22.23% | 164 | 1 | 1 | 56 | 5 | 61 | 2 | 2 | 450 | 43 | 29 | 0 | 2 | 0 | 3.89% | 0.02% | 0.02% | 1.33% | 0.12% | 1.45% | 0.05% | 0.05% | 10.68% | 1.02% | 0.69% | 0% | 0.05% | 0% | 527 |
MELARCODE (221656) | 6150 | 932 | 15.15% | 88 | 3 | 3 | 31 | 0 | 29 | 19 | 19 | 341 | 105 | 31 | 0 | 1 | 0 | 1.43% | 0.05% | 0.05% | 0.5% | 0% | 0.47% | 0.31% | 0.31% | 5.54% | 1.71% | 0.5% | 0% | 0.02% | 0% | 465 |
NELLIAMPATHY (221657) | 1441 | 349 | 24.22% | 31 | 0 | 0 | 18 | 2 | 2 | 1 | 1 | 76 | 9 | 36 | 0 | 0 | 0 | 2.15% | 0% | 0% | 1.25% | 0.14% | 0.14% | 0.07% | 0.07% | 5.27% | 0.62% | 2.5% | 0% | 0% | 0% | 128 |
NEMMARA (221658) | 8425 | 1030 | 12.23% | 146 | 3 | 1 | 51 | 3 | 64 | 31 | 31 | 348 | 90 | 54 | 0 | 1 | 0 | 1.73% | 0.04% | 0.01% | 0.61% | 0.04% | 0.76% | 0.37% | 0.37% | 4.13% | 1.07% | 0.64% | 0% | 0.01% | 0% | 444 |
PALLASSANA (221659) | 5459 | 1111 | 20.35% | 141 | 6 | 3 | 25 | 4 | 35 | 16 | 16 | 500 | 43 | 27 | 2 | 0 | 0 | 2.58% | 0.11% | 0.05% | 0.46% | 0.07% | 0.64% | 0.29% | 0.29% | 9.16% | 0.79% | 0.49% | 0.04% | 0% | 0% | 569 |
VANDAZHY (221614) | 7486 | 840 | 11.22% | 58 | 0 | 1 | 23 | 5 | 18 | 15 | 15 | 142 | 45 | 31 | 0 | 1 | 0 | 0.77% | 0% | 0.01% | 0.31% | 0.07% | 0.24% | 0.2% | 0.2% | 1.9% | 0.6% | 0.41% | 0% | 0.01% | 0% | 224 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India