GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
ALANALLUR (221644) | 10476 | 1297 | 12.38% | 113 | 1 | 4 | 32 | 0 | 21 | 13 | 13 | 253 | 27 | 16 | 0 | 0 | 0 | 1.08% | 0.01% | 0.04% | 0.31% | 0% | 0.2% | 0.12% | 0.12% | 2.42% | 0.26% | 0.15% | 0% | 0% | 0% | 360 |
KANJIRAMPUZHA (221645) | 6668 | 766 | 11.49% | 47 | 2 | 1 | 19 | 0 | 17 | 8 | 8 | 79 | 18 | 12 | 0 | 0 | 0 | 0.7% | 0.03% | 0.01% | 0.28% | 0% | 0.25% | 0.12% | 0.12% | 1.18% | 0.27% | 0.18% | 0% | 0% | 0% | 136 |
KARIMBA (221647) | 5950 | 616 | 10.35% | 70 | 1 | 2 | 19 | 0 | 13 | 6 | 6 | 94 | 33 | 24 | 0 | 0 | 0 | 1.18% | 0.02% | 0.03% | 0.32% | 0% | 0.22% | 0.1% | 0.1% | 1.58% | 0.55% | 0.4% | 0% | 0% | 0% | 169 |
KOTTAPPADAM (221648) | 8383 | 707 | 8.43% | 63 | 2 | 1 | 14 | 5 | 11 | 6 | 6 | 173 | 15 | 13 | 1 | 1 | 0 | 0.75% | 0.02% | 0.01% | 0.17% | 0.06% | 0.13% | 0.07% | 0.07% | 2.06% | 0.18% | 0.16% | 0.01% | 0.01% | 0% | 217 |
KUMARAMPUTHUR (221649) | 6322 | 733 | 11.59% | 51 | 2 | 6 | 13 | 3 | 13 | 5 | 5 | 174 | 17 | 13 | 0 | 0 | 0 | 0.81% | 0.03% | 0.09% | 0.21% | 0.05% | 0.21% | 0.08% | 0.08% | 2.75% | 0.27% | 0.21% | 0% | 0% | 0% | 225 |
TACHAMPARA (221651) | 3152 | 358 | 11.36% | 18 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 14 | 13 | 3 | 0 | 0 | 0 | 0.57% | 0% | 0% | 0.06% | 0.06% | 0.19% | 0% | 0% | 0.44% | 0.41% | 0.1% | 0% | 0% | 0% | 44 |
THACHANATTUKARA (221652) | 5121 | 694 | 13.55% | 72 | 1 | 2 | 13 | 1 | 13 | 3 | 3 | 190 | 14 | 15 | 0 | 0 | 0 | 1.41% | 0.02% | 0.04% | 0.25% | 0.02% | 0.25% | 0.06% | 0.06% | 3.71% | 0.27% | 0.29% | 0% | 0% | 0% | 253 |
THENKARA (221653) | 4593 | 428 | 9.32% | 37 | 0 | 0 | 7 | 2 | 11 | 3 | 3 | 104 | 16 | 10 | 0 | 0 | 0 | 0.81% | 0% | 0% | 0.15% | 0.04% | 0.24% | 0.07% | 0.07% | 2.26% | 0.35% | 0.22% | 0% | 0% | 0% | 130 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India