GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
KANNADI (221629) | 6173 | 1359 | 22.02% | 292 | 1 | 7 | 85 | 12 | 87 | 38 | 38 | 239 | 113 | 111 | 1 | 0 | 0 | 4.73% | 0.02% | 0.11% | 1.38% | 0.19% | 1.41% | 0.62% | 0.62% | 3.87% | 1.83% | 1.8% | 0.02% | 0% | 0% | 511 |
KOTTAYI (221630) | 5125 | 1495 | 29.17% | 142 | 3 | 2 | 52 | 104 | 59 | 42 | 42 | 151 | 80 | 55 | 1 | 2 | 0 | 2.77% | 0.06% | 0.04% | 1.01% | 2.03% | 1.15% | 0.82% | 0.82% | 2.95% | 1.56% | 1.07% | 0.02% | 0.04% | 0% | 390 |
KUTHANOOR (221631) | 5598 | 1209 | 21.6% | 95 | 0 | 4 | 56 | 14 | 37 | 17 | 17 | 260 | 35 | 34 | 0 | 1 | 0 | 1.7% | 0% | 0.07% | 1% | 0.25% | 0.66% | 0.3% | 0.3% | 4.64% | 0.63% | 0.61% | 0% | 0.02% | 0% | 352 |
KUZHALMANNAM (221632) | 6362 | 1201 | 18.88% | 153 | 1 | 2 | 77 | 36 | 67 | 63 | 63 | 326 | 91 | 66 | 2 | 1 | 0 | 2.4% | 0.02% | 0.03% | 1.21% | 0.57% | 1.05% | 0.99% | 0.99% | 5.12% | 1.43% | 1.04% | 0.03% | 0.02% | 0% | 449 |
MATHUR (221633) | 5788 | 1350 | 23.32% | 165 | 0 | 3 | 63 | 1 | 55 | 26 | 26 | 218 | 63 | 55 | 0 | 1 | 0 | 2.85% | 0% | 0.05% | 1.09% | 0.02% | 0.95% | 0.45% | 0.45% | 3.77% | 1.09% | 0.95% | 0% | 0.02% | 0% | 373 |
PERINGOTTUKURISSI (221634) | 5781 | 1101 | 19.05% | 98 | 1 | 3 | 46 | 14 | 42 | 20 | 20 | 92 | 39 | 37 | 0 | 14 | 0 | 1.7% | 0.02% | 0.05% | 0.8% | 0.24% | 0.73% | 0.35% | 0.35% | 1.59% | 0.67% | 0.64% | 0% | 0.24% | 0% | 216 |
THENKURISSI (221635) | 6419 | 1779 | 27.71% | 317 | 1 | 5 | 83 | 7 | 101 | 61 | 61 | 444 | 106 | 60 | 1 | 4 | 0 | 4.94% | 0.02% | 0.08% | 1.29% | 0.11% | 1.57% | 0.95% | 0.95% | 6.92% | 1.65% | 0.93% | 0.02% | 0.06% | 0% | 700 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India