GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
KODUVAYUR (221624) | 6568 | 1249 | 19.02% | 191 | 5 | 10 | 77 | 12 | 63 | 38 | 38 | 489 | 91 | 45 | 1 | 2 | 1 | 2.91% | 0.08% | 0.15% | 1.17% | 0.18% | 0.96% | 0.58% | 0.58% | 7.45% | 1.39% | 0.69% | 0.02% | 0.03% | 0.02% | 615 |
KOLLENGODE (221625) | 6662 | 1527 | 22.92% | 140 | 2 | 5 | 29 | 6 | 37 | 19 | 19 | 513 | 49 | 31 | 0 | 0 | 0 | 2.1% | 0.03% | 0.08% | 0.44% | 0.09% | 0.56% | 0.29% | 0.29% | 7.7% | 0.74% | 0.47% | 0% | 0% | 0% | 616 |
MUTHALAMADA (221626) | 8429 | 1381 | 16.38% | 191 | 1 | 3 | 45 | 4 | 36 | 34 | 34 | 341 | 35 | 29 | 1 | 1 | 0 | 2.27% | 0.01% | 0.04% | 0.53% | 0.05% | 0.43% | 0.4% | 0.4% | 4.05% | 0.42% | 0.34% | 0.01% | 0.01% | 0% | 495 |
PATTENCHERRY (221621) | 5756 | 1345 | 23.37% | 217 | 5 | 3 | 47 | 8 | 46 | 20 | 20 | 506 | 54 | 39 | 0 | 2 | 1 | 3.77% | 0.09% | 0.05% | 0.82% | 0.14% | 0.8% | 0.35% | 0.35% | 8.79% | 0.94% | 0.68% | 0% | 0.03% | 0.02% | 620 |
PERUVEMBA (221640) | 4340 | 1085 | 25% | 192 | 2 | 5 | 42 | 6 | 60 | 24 | 24 | 319 | 66 | 69 | 1 | 1 | 0 | 4.42% | 0.05% | 0.12% | 0.97% | 0.14% | 1.38% | 0.55% | 0.55% | 7.35% | 1.52% | 1.59% | 0.02% | 0.02% | 0% | 469 |
PUTHUNAGARAM (221627) | 3564 | 540 | 15.15% | 71 | 0 | 4 | 23 | 7 | 24 | 22 | 22 | 198 | 25 | 42 | 1 | 2 | 1 | 1.99% | 0% | 0.11% | 0.65% | 0.2% | 0.67% | 0.62% | 0.62% | 5.56% | 0.7% | 1.18% | 0.03% | 0.06% | 0.03% | 261 |
VADAVANNUR (221628) | 3821 | 916 | 23.97% | 194 | 1 | 2 | 39 | 0 | 33 | 23 | 23 | 416 | 42 | 35 | 0 | 0 | 0 | 5.08% | 0.03% | 0.05% | 1.02% | 0% | 0.86% | 0.6% | 0.6% | 10.89% | 1.1% | 0.92% | 0% | 0% | 0% | 515 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India