GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
ELAPPULLY (221637) | 9302 | 1584 | 17.03% | 241 | 3 | 4 | 43 | 9 | 38 | 21 | 21 | 304 | 51 | 95 | 1 | 1 | 0 | 2.59% | 0.03% | 0.04% | 0.46% | 0.1% | 0.41% | 0.23% | 0.23% | 3.27% | 0.55% | 1.02% | 0.01% | 0.01% | 0% | 524 |
ERUTHAMPATHY (221618) | 5696 | 742 | 13.03% | 112 | 2 | 1 | 6 | 2 | 3 | 1 | 1 | 99 | 5 | 9 | 0 | 0 | 0 | 1.97% | 0.04% | 0.02% | 0.11% | 0.04% | 0.05% | 0.02% | 0.02% | 1.74% | 0.09% | 0.16% | 0% | 0% | 0% | 203 |
KOZHINJAMPARA (221619) | 5935 | 522 | 8.8% | 92 | 1 | 1 | 19 | 4 | 7 | 8 | 8 | 173 | 12 | 13 | 0 | 0 | 0 | 1.55% | 0.02% | 0.02% | 0.32% | 0.07% | 0.12% | 0.13% | 0.13% | 2.91% | 0.2% | 0.22% | 0% | 0% | 0% | 226 |
NALLEPPILLY (221620) | 7995 | 1371 | 17.15% | 201 | 3 | 5 | 40 | 11 | 42 | 23 | 23 | 213 | 66 | 44 | 0 | 0 | 0 | 2.51% | 0.04% | 0.06% | 0.5% | 0.14% | 0.53% | 0.29% | 0.29% | 2.66% | 0.83% | 0.55% | 0% | 0% | 0% | 387 |
PERUMATTY (221622) | 7494 | 1102 | 14.71% | 166 | 3 | 6 | 38 | 16 | 40 | 16 | 16 | 266 | 52 | 32 | 0 | 2 | 0 | 2.22% | 0.04% | 0.08% | 0.51% | 0.21% | 0.53% | 0.21% | 0.21% | 3.55% | 0.69% | 0.43% | 0% | 0.03% | 0% | 387 |
POLPULLY (221641) | 3870 | 839 | 21.68% | 134 | 5 | 6 | 22 | 2 | 23 | 7 | 7 | 261 | 48 | 57 | 1 | 3 | 0 | 3.46% | 0.13% | 0.16% | 0.57% | 0.05% | 0.59% | 0.18% | 0.18% | 6.74% | 1.24% | 1.47% | 0.03% | 0.08% | 0% | 377 |
VADAKARAPATHY (221623) | 6817 | 479 | 7.03% | 86 | 3 | 1 | 13 | 0 | 9 | 5 | 5 | 87 | 19 | 9 | 0 | 0 | 0 | 1.26% | 0.04% | 0.01% | 0.19% | 0% | 0.13% | 0.07% | 0.07% | 1.28% | 0.28% | 0.13% | 0% | 0% | 0% | 153 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India