GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
ALATHUR (221606) | 5966 | 673 | 11.28% | 105 | 1 | 3 | 50 | 12 | 47 | 42 | 42 | 184 | 71 | 53 | 0 | 0 | 0 | 1.76% | 0.02% | 0.05% | 0.84% | 0.2% | 0.79% | 0.7% | 0.7% | 3.08% | 1.19% | 0.89% | 0% | 0% | 0% | 260 |
ERIMAYUR (221607) | 6925 | 1391 | 20.09% | 248 | 4 | 6 | 57 | 13 | 65 | 46 | 46 | 294 | 82 | 52 | 1 | 0 | 0 | 3.58% | 0.06% | 0.09% | 0.82% | 0.19% | 0.94% | 0.66% | 0.66% | 4.25% | 1.18% | 0.75% | 0.01% | 0% | 0% | 492 |
KANNAMBARA (221608) | 5894 | 679 | 11.52% | 73 | 1 | 2 | 8 | 2 | 11 | 10 | 10 | 118 | 43 | 14 | 0 | 0 | 0 | 1.24% | 0.02% | 0.03% | 0.14% | 0.03% | 0.19% | 0.17% | 0.17% | 2% | 0.73% | 0.24% | 0% | 0% | 0% | 198 |
KAVASERY (221609) | 6593 | 1054 | 15.99% | 114 | 1 | 3 | 21 | 2 | 31 | 15 | 15 | 212 | 56 | 34 | 1 | 1 | 0 | 1.73% | 0.02% | 0.05% | 0.32% | 0.03% | 0.47% | 0.23% | 0.23% | 3.22% | 0.85% | 0.52% | 0.02% | 0.02% | 0% | 302 |
KIZHAKKANCHERRY (221610) | 9240 | 1008 | 10.91% | 158 | 0 | 2 | 14 | 2 | 16 | 14 | 14 | 197 | 36 | 32 | 0 | 1 | 0 | 1.71% | 0% | 0.02% | 0.15% | 0.02% | 0.17% | 0.15% | 0.15% | 2.13% | 0.39% | 0.35% | 0% | 0.01% | 0% | 335 |
PUDUCODE (221611) | 4611 | 380 | 8.24% | 77 | 1 | 0 | 5 | 2 | 5 | 4 | 4 | 86 | 16 | 7 | 0 | 0 | 0 | 1.67% | 0.02% | 0% | 0.11% | 0.04% | 0.11% | 0.09% | 0.09% | 1.87% | 0.35% | 0.15% | 0% | 0% | 0% | 144 |
TARUR (221612) | 6044 | 786 | 13% | 85 | 4 | 6 | 38 | 5 | 27 | 27 | 27 | 181 | 54 | 31 | 3 | 3 | 2 | 1.41% | 0.07% | 0.1% | 0.63% | 0.08% | 0.45% | 0.45% | 0.45% | 2.99% | 0.89% | 0.51% | 0.05% | 0.05% | 0.03% | 270 |
VADAKKANCHERI (221613) | 7883 | 1132 | 14.36% | 156 | 5 | 2 | 53 | 7 | 45 | 35 | 35 | 179 | 88 | 60 | 0 | 1 | 0 | 1.98% | 0.06% | 0.03% | 0.67% | 0.09% | 0.57% | 0.44% | 0.44% | 2.27% | 1.12% | 0.76% | 0% | 0.01% | 0% | 364 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India