GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
CHEKKIAD (221499) | 5316 | 66 | 1.24% | 14 | 0 | 0 | 6 | 1 | 4 | 4 | 4 | 18 | 17 | 14 | 0 | 0 | 0 | 0.26% | 0% | 0% | 0.11% | 0.02% | 0.08% | 0.08% | 0.08% | 0.34% | 0.32% | 0.26% | 0% | 0% | 0% | 38 |
EDACHERI (221500) | 6186 | 145 | 2.34% | 17 | 0 | 0 | 11 | 3 | 10 | 9 | 9 | 58 | 34 | 38 | 0 | 0 | 0 | 0.27% | 0% | 0% | 0.18% | 0.05% | 0.16% | 0.15% | 0.15% | 0.94% | 0.55% | 0.61% | 0% | 0% | 0% | 83 |
MANIYUR (221496) | 4126 | 234 | 5.67% | 41 | 1 | 1 | 34 | 4 | 34 | 28 | 28 | 127 | 57 | 54 | 0 | 0 | 0 | 0.99% | 0.02% | 0.02% | 0.82% | 0.1% | 0.82% | 0.68% | 0.68% | 3.08% | 1.38% | 1.31% | 0% | 0% | 0% | 162 |
NADAPURAM (221476) | 8825 | 140 | 1.59% | 30 | 0 | 0 | 11 | 1 | 15 | 12 | 12 | 31 | 38 | 44 | 0 | 0 | 0 | 0.34% | 0% | 0% | 0.12% | 0.01% | 0.17% | 0.14% | 0.14% | 0.35% | 0.43% | 0.5% | 0% | 0% | 0% | 84 |
PURAMERI (221501) | 6268 | 140 | 2.23% | 22 | 1 | 0 | 14 | 0 | 16 | 8 | 8 | 62 | 35 | 53 | 0 | 0 | 0 | 0.35% | 0.02% | 0% | 0.22% | 0% | 0.26% | 0.13% | 0.13% | 0.99% | 0.56% | 0.85% | 0% | 0% | 0% | 99 |
THUNERI (221502) | 5296 | 82 | 1.55% | 19 | 0 | 0 | 12 | 1 | 8 | 8 | 8 | 35 | 25 | 19 | 0 | 0 | 0 | 0.36% | 0% | 0% | 0.23% | 0.02% | 0.15% | 0.15% | 0.15% | 0.66% | 0.47% | 0.36% | 0% | 0% | 0% | 52 |
VALAYAM (221503) | 3274 | 54 | 1.65% | 11 | 0 | 0 | 6 | 0 | 9 | 3 | 3 | 22 | 11 | 9 | 0 | 0 | 0 | 0.34% | 0% | 0% | 0.18% | 0% | 0.27% | 0.09% | 0.09% | 0.67% | 0.34% | 0.27% | 0% | 0% | 0% | 29 |
VANIMEL (221504) | 6547 | 60 | 0.92% | 7 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 5 | 10 | 0 | 0 | 0 | 0.11% | 0.02% | 0% | 0.03% | 0% | 0.03% | 0% | 0% | 0.05% | 0.08% | 0.15% | 0% | 0% | 0% | 19 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India