GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
CHAKITTAPARA (221488) | 6976 | 941 | 13.49% | 66 | 5 | 2 | 47 | 2 | 40 | 26 | 26 | 143 | 44 | 31 | 0 | 1 | 0 | 0.95% | 0.07% | 0.03% | 0.67% | 0.03% | 0.57% | 0.37% | 0.37% | 2.05% | 0.63% | 0.44% | 0% | 0.01% | 0% | 243 |
CHANGAROTH (221489) | 7719 | 752 | 9.74% | 77 | 1 | 2 | 26 | 7 | 29 | 20 | 20 | 153 | 50 | 58 | 0 | 0 | 0 | 1% | 0.01% | 0.03% | 0.34% | 0.09% | 0.38% | 0.26% | 0.26% | 1.98% | 0.65% | 0.75% | 0% | 0% | 0% | 246 |
CHERUVANNUR (221490) | 5682 | 719 | 12.65% | 54 | 1 | 1 | 47 | 6 | 55 | 32 | 32 | 117 | 73 | 93 | 0 | 1 | 0 | 0.95% | 0.02% | 0.02% | 0.83% | 0.11% | 0.97% | 0.56% | 0.56% | 2.06% | 1.28% | 1.64% | 0% | 0.02% | 0% | 231 |
KAYANNA (221491) | 4141 | 400 | 9.66% | 28 | 1 | 1 | 20 | 2 | 22 | 15 | 15 | 63 | 23 | 29 | 0 | 0 | 0 | 0.68% | 0.02% | 0.02% | 0.48% | 0.05% | 0.53% | 0.36% | 0.36% | 1.52% | 0.56% | 0.7% | 0% | 0% | 0% | 106 |
KOORACHUNDU (221437) | 7034 | 877 | 12.47% | 63 | 2 | 1 | 50 | 3 | 46 | 36 | 36 | 151 | 47 | 44 | 0 | 0 | 0 | 0.9% | 0.03% | 0.01% | 0.71% | 0.04% | 0.65% | 0.51% | 0.51% | 2.15% | 0.67% | 0.63% | 0% | 0% | 0% | 240 |
KOOTHALI (221492) | 5547 | 528 | 9.52% | 50 | 3 | 1 | 35 | 8 | 30 | 33 | 33 | 98 | 34 | 46 | 0 | 2 | 0 | 0.9% | 0.05% | 0.02% | 0.63% | 0.14% | 0.54% | 0.59% | 0.59% | 1.77% | 0.61% | 0.83% | 0% | 0.04% | 0% | 163 |
NOCHAD (221493) | 6497 | 603 | 9.28% | 43 | 2 | 2 | 51 | 12 | 53 | 41 | 41 | 114 | 60 | 67 | 0 | 0 | 0 | 0.66% | 0.03% | 0.03% | 0.78% | 0.18% | 0.82% | 0.63% | 0.63% | 1.75% | 0.92% | 1.03% | 0% | 0% | 0% | 189 |
PERAMBRA (221494) | 7889 | 973 | 12.33% | 86 | 1 | 2 | 81 | 5 | 82 | 58 | 58 | 169 | 88 | 84 | 0 | 41 | 0 | 1.09% | 0.01% | 0.03% | 1.03% | 0.06% | 1.04% | 0.74% | 0.74% | 2.14% | 1.12% | 1.06% | 0% | 0.52% | 0% | 327 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India