GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
KAVILUMPARA (221471) | 4614 | 58 | 1.26% | 9 | 0 | 0 | 10 | 0 | 11 | 2 | 2 | 9 | 12 | 12 | 0 | 0 | 0 | 0.2% | 0% | 0% | 0.22% | 0% | 0.24% | 0.04% | 0.04% | 0.2% | 0.26% | 0.26% | 0% | 0% | 0% | 23 |
KAYAKKODI (221472) | 5648 | 145 | 2.57% | 19 | 1 | 1 | 16 | 9 | 13 | 16 | 16 | 41 | 18 | 30 | 0 | 0 | 0 | 0.34% | 0.02% | 0.02% | 0.28% | 0.16% | 0.23% | 0.28% | 0.28% | 0.73% | 0.32% | 0.53% | 0% | 0% | 0% | 72 |
KUNNUMAL (221473) | 4365 | 107 | 2.45% | 8 | 0 | 1 | 14 | 2 | 14 | 16 | 16 | 26 | 19 | 35 | 0 | 0 | 0 | 0.18% | 0% | 0.02% | 0.32% | 0.05% | 0.32% | 0.37% | 0.37% | 0.6% | 0.44% | 0.8% | 0% | 0% | 0% | 56 |
KUTTIADI (221474) | 4587 | 124 | 2.7% | 16 | 2 | 0 | 14 | 2 | 15 | 8 | 8 | 33 | 13 | 21 | 0 | 0 | 0 | 0.35% | 0.04% | 0% | 0.31% | 0.04% | 0.33% | 0.17% | 0.17% | 0.72% | 0.28% | 0.46% | 0% | 0% | 0% | 56 |
MARUTHOMKARA (221475) | 5664 | 209 | 3.69% | 21 | 1 | 1 | 11 | 0 | 7 | 5 | 5 | 35 | 14 | 21 | 0 | 0 | 0 | 0.37% | 0.02% | 0.02% | 0.19% | 0% | 0.12% | 0.09% | 0.09% | 0.62% | 0.25% | 0.37% | 0% | 0% | 0% | 72 |
NARIPETTA (221477) | 6308 | 106 | 1.68% | 20 | 1 | 0 | 17 | 3 | 17 | 12 | 12 | 19 | 23 | 32 | 0 | 0 | 0 | 0.32% | 0.02% | 0% | 0.27% | 0.05% | 0.27% | 0.19% | 0.19% | 0.3% | 0.36% | 0.51% | 0% | 0% | 0% | 55 |
VELOM (221478) | 6132 | 265 | 4.32% | 27 | 0 | 1 | 9 | 1 | 11 | 4 | 4 | 61 | 11 | 21 | 0 | 0 | 0 | 0.44% | 0% | 0.02% | 0.15% | 0.02% | 0.18% | 0.07% | 0.07% | 0.99% | 0.18% | 0.34% | 0% | 0% | 0% | 86 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India