GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
CHATHAMANGALAM (221461) | 10938 | 1393 | 12.74% | 246 | 9 | 4 | 142 | 37 | 132 | 116 | 116 | 396 | 202 | 252 | 0 | 2 | 1 | 2.25% | 0.08% | 0.04% | 1.3% | 0.34% | 1.21% | 1.06% | 1.06% | 3.62% | 1.85% | 2.3% | 0% | 0.02% | 0.01% | 687 |
KARASSERI (221462) | 6460 | 634 | 9.81% | 75 | 4 | 2 | 19 | 1 | 23 | 16 | 16 | 124 | 61 | 40 | 0 | 0 | 0 | 1.16% | 0.06% | 0.03% | 0.29% | 0.02% | 0.36% | 0.25% | 0.25% | 1.92% | 0.94% | 0.62% | 0% | 0% | 0% | 218 |
KODIYATHUR (221464) | 6141 | 544 | 8.86% | 39 | 1 | 3 | 23 | 4 | 17 | 18 | 18 | 117 | 33 | 25 | 0 | 0 | 0 | 0.64% | 0.02% | 0.05% | 0.37% | 0.07% | 0.28% | 0.29% | 0.29% | 1.91% | 0.54% | 0.41% | 0% | 0% | 0% | 161 |
KUNNAMANGALAM (221465) | 16369 | 1491 | 9.11% | 281 | 5 | 5 | 159 | 27 | 171 | 135 | 135 | 518 | 326 | 173 | 0 | 0 | 0 | 1.72% | 0.03% | 0.03% | 0.97% | 0.16% | 1.04% | 0.82% | 0.82% | 3.16% | 1.99% | 1.06% | 0% | 0% | 0% | 798 |
KURUVATTUR (221466) | 8436 | 806 | 9.55% | 196 | 2 | 1 | 88 | 7 | 102 | 64 | 64 | 210 | 173 | 115 | 0 | 0 | 0 | 2.32% | 0.02% | 0.01% | 1.04% | 0.08% | 1.21% | 0.76% | 0.76% | 2.49% | 2.05% | 1.36% | 0% | 0% | 0% | 396 |
MAVOOR (221467) | 6778 | 968 | 14.28% | 115 | 7 | 9 | 43 | 8 | 36 | 35 | 35 | 306 | 104 | 79 | 0 | 0 | 0 | 1.7% | 0.1% | 0.13% | 0.63% | 0.12% | 0.53% | 0.52% | 0.52% | 4.51% | 1.53% | 1.17% | 0% | 0% | 0% | 423 |
OMASSERY (221453) | 4012 | 588 | 14.66% | 111 | 3 | 1 | 70 | 20 | 66 | 53 | 53 | 163 | 100 | 97 | 0 | 2 | 1 | 2.77% | 0.07% | 0.02% | 1.74% | 0.5% | 1.65% | 1.32% | 1.32% | 4.06% | 2.49% | 2.42% | 0% | 0.05% | 0.02% | 290 |
PERUMANNA (221469) | 8167 | 570 | 6.98% | 148 | 2 | 0 | 54 | 18 | 56 | 35 | 35 | 182 | 129 | 124 | 0 | 0 | 0 | 1.81% | 0.02% | 0% | 0.66% | 0.22% | 0.69% | 0.43% | 0.43% | 2.23% | 1.58% | 1.52% | 0% | 0% | 0% | 314 |
PERUVAYAL (221470) | 12351 | 1001 | 8.1% | 180 | 3 | 3 | 95 | 28 | 96 | 90 | 90 | 342 | 215 | 149 | 0 | 0 | 0 | 1.46% | 0.02% | 0.02% | 0.77% | 0.23% | 0.78% | 0.73% | 0.73% | 2.77% | 1.74% | 1.21% | 0% | 0% | 0% | 544 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India