GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
KATTIPPARA (235965) | 13697 | 1689 | 12.33% | 174 | 2 | 5 | 79 | 20 | 89 | 83 | 83 | 282 | 135 | 134 | 0 | 0 | 0 | 1.27% | 0.01% | 0.04% | 0.58% | 0.15% | 0.65% | 0.61% | 0.61% | 2.06% | 0.99% | 0.98% | 0% | 0% | 0% | 502 |
KIZHAKKOTH (221449) | 7126 | 478 | 6.71% | 51 | 1 | 1 | 21 | 1 | 17 | 10 | 10 | 83 | 37 | 52 | 0 | 12 | 0 | 0.72% | 0.01% | 0.01% | 0.29% | 0.01% | 0.24% | 0.14% | 0.14% | 1.16% | 0.52% | 0.73% | 0% | 0.17% | 0% | 180 |
KODENCHERI (221463) | 10747 | 806 | 7.5% | 79 | 1 | 3 | 16 | 3 | 10 | 8 | 8 | 196 | 59 | 36 | 0 | 0 | 0 | 0.74% | 0.01% | 0.03% | 0.15% | 0.03% | 0.09% | 0.07% | 0.07% | 1.82% | 0.55% | 0.33% | 0% | 0% | 0% | 291 |
KOODARANJI (221451) | 4536 | 194 | 4.28% | 13 | 0 | 1 | 3 | 1 | 4 | 3 | 3 | 37 | 6 | 14 | 0 | 0 | 0 | 0.29% | 0% | 0.02% | 0.07% | 0.02% | 0.09% | 0.07% | 0.07% | 0.82% | 0.13% | 0.31% | 0% | 0% | 0% | 57 |
MADAVOOR (221452) | 6821 | 647 | 9.49% | 103 | 8 | 2 | 58 | 2 | 64 | 41 | 41 | 159 | 86 | 117 | 0 | 0 | 0 | 1.51% | 0.12% | 0.03% | 0.85% | 0.03% | 0.94% | 0.6% | 0.6% | 2.33% | 1.26% | 1.72% | 0% | 0% | 0% | 287 |
OMASSERY (221453) | 15928 | 1778 | 11.16% | 207 | 3 | 4 | 95 | 23 | 105 | 97 | 97 | 439 | 184 | 167 | 0 | 0 | 0 | 1.3% | 0.02% | 0.03% | 0.6% | 0.14% | 0.66% | 0.61% | 0.61% | 2.76% | 1.16% | 1.05% | 0% | 0% | 0% | 670 |
PUTHUPPADY (221454) | 15078 | 1402 | 9.3% | 131 | 2 | 2 | 38 | 8 | 23 | 30 | 30 | 213 | 92 | 79 | 0 | 1 | 0 | 0.87% | 0.01% | 0.01% | 0.25% | 0.05% | 0.15% | 0.2% | 0.2% | 1.41% | 0.61% | 0.52% | 0% | 0.01% | 0% | 408 |
THAMARASSERI (221455) | 17882 | 2160 | 12.08% | 242 | 2 | 5 | 96 | 24 | 102 | 100 | 100 | 355 | 187 | 171 | 0 | 0 | 0 | 1.35% | 0.01% | 0.03% | 0.54% | 0.13% | 0.57% | 0.56% | 0.56% | 1.99% | 1.05% | 0.96% | 0% | 0% | 0% | 665 |
THIRUVAMBADI (221456) | 6992 | 436 | 6.24% | 38 | 1 | 1 | 11 | 4 | 8 | 8 | 8 | 80 | 29 | 25 | 0 | 3 | 0 | 0.54% | 0.01% | 0.01% | 0.16% | 0.06% | 0.11% | 0.11% | 0.11% | 1.14% | 0.41% | 0.36% | 0% | 0.04% | 0% | 123 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India