GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
CHELANNUR (221443) | 9577 | 1067 | 11.14% | 183 | 3 | 1 | 103 | 17 | 85 | 63 | 63 | 320 | 206 | 173 | 0 | 1 | 0 | 1.91% | 0.03% | 0.01% | 1.08% | 0.18% | 0.89% | 0.66% | 0.66% | 3.34% | 2.15% | 1.81% | 0% | 0.01% | 0% | 522 |
KAKKODI (221444) | 10053 | 943 | 9.38% | 200 | 2 | 2 | 111 | 14 | 136 | 68 | 68 | 224 | 237 | 111 | 0 | 0 | 0 | 1.99% | 0.02% | 0.02% | 1.1% | 0.14% | 1.35% | 0.68% | 0.68% | 2.23% | 2.36% | 1.1% | 0% | 0% | 0% | 457 |
KAKKUR (221445) | 5580 | 800 | 14.34% | 92 | 0 | 0 | 68 | 5 | 62 | 37 | 37 | 124 | 95 | 107 | 0 | 0 | 0 | 1.65% | 0% | 0% | 1.22% | 0.09% | 1.11% | 0.66% | 0.66% | 2.22% | 1.7% | 1.92% | 0% | 0% | 0% | 253 |
NANMANDA (221446) | 6735 | 781 | 11.6% | 134 | 3 | 1 | 72 | 6 | 75 | 59 | 59 | 250 | 135 | 133 | 0 | 1 | 0 | 1.99% | 0.04% | 0.01% | 1.07% | 0.09% | 1.11% | 0.88% | 0.88% | 3.71% | 2% | 1.97% | 0% | 0.01% | 0% | 377 |
NARIKUNNI (221447) | 5827 | 811 | 13.92% | 63 | 1 | 1 | 35 | 3 | 25 | 19 | 19 | 109 | 55 | 92 | 0 | 18 | 0 | 1.08% | 0.02% | 0.02% | 0.6% | 0.05% | 0.43% | 0.33% | 0.33% | 1.87% | 0.94% | 1.58% | 0% | 0.31% | 0% | 217 |
THALAKULATHUR (221448) | 6778 | 599 | 8.84% | 94 | 5 | 3 | 37 | 16 | 35 | 26 | 26 | 162 | 116 | 73 | 2 | 2 | 1 | 1.39% | 0.07% | 0.04% | 0.55% | 0.24% | 0.52% | 0.38% | 0.38% | 2.39% | 1.71% | 1.08% | 0.03% | 0.03% | 0.01% | 263 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India