GP Name | Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion criteria | % of Excluded Households with exclusion criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment |
GP Name
| Total Households | Total SC Households | % of SC Households | No. of Excluded Households with exclusion
criteria | % of Excluded Households with exclusion
criteria | Atleast One Exclusion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | No. of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | No. of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | No. of Excluded
Households with exclusion criteria Households with any member as government employee | No. of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | No. of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | No. of Excluded
Households with exclusion criteria Households payingincome tax | No. of Excluded
Households with exclusion criteria Households payingprofessional tax | No. of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | No. of Excluded
Households with exclusion criteria Households owning refrigerator | No. of Excluded
Households with exclusion criteria Households owninglandline phones | No. of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | No. of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | No. of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Households owning motorized two/three/four wheelers /fishing boats | % of Excluded
Households with exclusion criteria Households owning mechanized
three/four wheeler agricultural equipments | % of Excluded
Households with exclusion criteria Households having kisan credit card with the credit limit of Rs.50,000 and above | % of Excluded
Households with exclusion criteria Households with any member as government employee | % of Excluded
Households with exclusion criteria Households with
non-agriculturalenterprises registered with government | % of Excluded
Households with exclusion criteria Households with any member earning more than Rs. 10,000 p.m | % of Excluded
Households with exclusion criteria Households payingincome tax | % of Excluded
Households with exclusion criteria Households payingprofessional tax | % of Excluded
Households with exclusion criteria Households with three or more rooms with pucca walls and pucca roof | % of Excluded
Households with exclusion criteria Households owning refrigerator | % of Excluded
Households with exclusion criteria Households owninglandline phones | % of Excluded
Households with exclusion criteria Households owning 2.5 acres
or more irrigated land with at least one irrigation equipment | % of Excluded
Households with exclusion criteria Household owning 5 acres or more land irrigated for two or more crop seasons | % of Excluded
Households with exclusion criteria Households owning 7.5 acres
or more land with at least one irrigation equipment | |||||
BALUSSERI (221436) | 9615 | 1162 | 12.09% | 142 | 4 | 5 | 95 | 19 | 84 | 80 | 80 | 270 | 142 | 176 | 0 | 0 | 0 | 1.48% | 0.04% | 0.05% | 0.99% | 0.2% | 0.87% | 0.83% | 0.83% | 2.81% | 1.48% | 1.83% | 0% | 0% | 0% | 487 |
KAYANNA (221491) | 2993 | 265 | 8.85% | 28 | 0 | 0 | 8 | 0 | 4 | 8 | 8 | 45 | 16 | 20 | 0 | 0 | 0 | 0.94% | 0% | 0% | 0.27% | 0% | 0.13% | 0.27% | 0.27% | 1.5% | 0.53% | 0.67% | 0% | 0% | 0% | 91 |
KOORACHUNDU (221437) | 5486 | 506 | 9.22% | 47 | 1 | 1 | 11 | 2 | 6 | 11 | 11 | 76 | 27 | 28 | 0 | 0 | 0 | 0.86% | 0.02% | 0.02% | 0.2% | 0.04% | 0.11% | 0.2% | 0.2% | 1.39% | 0.49% | 0.51% | 0% | 0% | 0% | 143 |
KOTTUR (221438) | 10536 | 1096 | 10.4% | 83 | 3 | 99 | 40 | 6 | 36 | 33 | 33 | 129 | 66 | 73 | 0 | 0 | 0 | 0.79% | 0.03% | 0.94% | 0.38% | 0.06% | 0.34% | 0.31% | 0.31% | 1.22% | 0.63% | 0.69% | 0% | 0% | 0% | 356 |
NADUVANNUR (221439) | 6107 | 722 | 11.82% | 78 | 4 | 1 | 61 | 81 | 58 | 55 | 55 | 155 | 98 | 88 | 0 | 1 | 0 | 1.28% | 0.07% | 0.02% | 1% | 1.33% | 0.95% | 0.9% | 0.9% | 2.54% | 1.6% | 1.44% | 0% | 0.02% | 0% | 309 |
PANANGAD (221440) | 15240 | 2012 | 13.2% | 228 | 8 | 7 | 144 | 27 | 129 | 101 | 101 | 379 | 208 | 261 | 0 | 0 | 0 | 1.5% | 0.05% | 0.05% | 0.94% | 0.18% | 0.85% | 0.66% | 0.66% | 2.49% | 1.36% | 1.71% | 0% | 0% | 0% | 694 |
ULIYERI (221441) | 7837 | 982 | 12.53% | 98 | 4 | 4 | 67 | 16 | 57 | 37 | 37 | 203 | 112 | 92 | 3 | 3 | 3 | 1.25% | 0.05% | 0.05% | 0.85% | 0.2% | 0.73% | 0.47% | 0.47% | 2.59% | 1.43% | 1.17% | 0.04% | 0.04% | 0.04% | 350 |
UNNIKULUM (221442) | 11699 | 1245 | 10.64% | 132 | 2 | 1 | 76 | 9 | 74 | 51 | 51 | 230 | 111 | 120 | 0 | 0 | 0 | 1.13% | 0.02% | 0.01% | 0.65% | 0.08% | 0.63% | 0.44% | 0.44% | 1.97% | 0.95% | 1.03% | 0% | 0% | 0% | 401 |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India