Block Name | Total Households | Total Female Headed Households | % of Female Headed Households | No. of Households with income source | % of Households with income source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Households with
income source 1 = Cultivation | No. of Households with
income source 2=Manual Casual Labour | No. of Households with
income source 3=Part-time or Full-Time Domestic Service | No. of Households with
income source 4=Foraging Rag Picking | No. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | No. of Households with
income source 6=Begging/Charity/Alms collection | No. of Households with
income source 7=Others | %. of Households with
income source 1 = Cultivation | %. of Households with
income source 2=Manual Casual Labour | %. of Households with
income source 3=Part-time or Full-Time Domestic Service | %. of Households with
income source 4=Foraging Rag Picking | %. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | %. of Households with
income source 6=Begging/Charity/Alms collection | %. of Households with
income source 7=Others |
Block Name
| Total Households | Total Female Headed Households | % of Female Headed Households | No. of Households with income source | % of Households with income source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Households with
income source 1 = Cultivation | No. of Households with
income source 2=Manual Casual Labour | No. of Households with
income source 3=Part-time or Full-Time Domestic Service | No. of Households with
income source 4=Foraging Rag Picking | No. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | No. of Households with
income source 6=Begging/Charity/Alms collection | No. of Households with
income source 7=Others | %. of Households with
income source 1 = Cultivation | %. of Households with
income source 2=Manual Casual Labour | %. of Households with
income source 3=Part-time or Full-Time Domestic Service | %. of Households with
income source 4=Foraging Rag Picking | %. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | %. of Households with
income source 6=Begging/Charity/Alms collection | %. of Households with
income source 7=Others | ||||
BAHADRABAD (385) | 59513 | 5871 | 9.87% | 861 | 3463 | 150 | 6 | 6 | 18 | 1367 | 1.45% | 5.82% | 0.25% | 0.01% | 0.01% | 0.03% | 2.3% |
BHAGWANPUR (386) | 35341 | 3424 | 9.69% | 615 | 1847 | 203 | 9 | 222 | 15 | 513 | 1.74% | 5.23% | 0.57% | 0.03% | 0.63% | 0.04% | 1.45% |
KHANPUR (387) | 9089 | 736 | 8.1% | 195 | 238 | 21 | 1 | 62 | 1 | 218 | 2.15% | 2.62% | 0.23% | 0.01% | 0.68% | 0.01% | 2.4% |
LAKSAR (388) | 28786 | 2356 | 8.18% | 705 | 1293 | 48 | 3 | 28 | 5 | 274 | 2.45% | 4.49% | 0.17% | 0.01% | 0.1% | 0.02% | 0.95% |
NARSAN (389) | 44871 | 4253 | 9.48% | 919 | 2222 | 279 | 15 | 63 | 23 | 732 | 2.05% | 4.95% | 0.62% | 0.03% | 0.14% | 0.05% | 1.63% |
ROORKEE (390) | 32004 | 2928 | 9.15% | 409 | 1761 | 275 | 3 | 53 | 24 | 403 | 1.28% | 5.5% | 0.86% | 0.01% | 0.17% | 0.07% | 1.26% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India