Block Name | Total Households | Total Female Headed Households | % of Female Headed Households | No. of Households with income source | % of Households with income source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Households with
income source 1 = Cultivation | No. of Households with
income source 2=Manual Casual Labour | No. of Households with
income source 3=Part-time or Full-Time Domestic Service | No. of Households with
income source 4=Foraging Rag Picking | No. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | No. of Households with
income source 6=Begging/Charity/Alms collection | No. of Households with
income source 7=Others | %. of Households with
income source 1 = Cultivation | %. of Households with
income source 2=Manual Casual Labour | %. of Households with
income source 3=Part-time or Full-Time Domestic Service | %. of Households with
income source 4=Foraging Rag Picking | %. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | %. of Households with
income source 6=Begging/Charity/Alms collection | %. of Households with
income source 7=Others |
Block Name
| Total Households | Total Female Headed Households | % of Female Headed Households | No. of Households with income source | % of Households with income source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Households with
income source 1 = Cultivation | No. of Households with
income source 2=Manual Casual Labour | No. of Households with
income source 3=Part-time or Full-Time Domestic Service | No. of Households with
income source 4=Foraging Rag Picking | No. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | No. of Households with
income source 6=Begging/Charity/Alms collection | No. of Households with
income source 7=Others | %. of Households with
income source 1 = Cultivation | %. of Households with
income source 2=Manual Casual Labour | %. of Households with
income source 3=Part-time or Full-Time Domestic Service | %. of Households with
income source 4=Foraging Rag Picking | %. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | %. of Households with
income source 6=Begging/Charity/Alms collection | %. of Households with
income source 7=Others | ||||
CHAKRATA (379) | 8477 | 733 | 8.65% | 532 | 110 | 23 | 0 | 9 | 0 | 59 | 6.28% | 1.3% | 0.27% | 0% | 0.11% | 0% | 0.7% |
DOIWALA (380) | 40328 | 7371 | 18.28% | 742 | 1503 | 627 | 11 | 143 | 31 | 4314 | 1.84% | 3.73% | 1.55% | 0.03% | 0.35% | 0.08% | 10.7% |
KALSI (381) | 7203 | 992 | 13.77% | 553 | 212 | 9 | 1 | 38 | 9 | 170 | 7.68% | 2.94% | 0.12% | 0.01% | 0.53% | 0.12% | 2.36% |
RAIPUR (382) | 40823 | 6446 | 15.79% | 242 | 796 | 531 | 7 | 146 | 12 | 4712 | 0.59% | 1.95% | 1.3% | 0.02% | 0.36% | 0.03% | 11.54% |
SAHASPUR (383) | 32764 | 5674 | 17.32% | 426 | 1272 | 440 | 5 | 37 | 30 | 3464 | 1.3% | 3.88% | 1.34% | 0.02% | 0.11% | 0.09% | 10.57% |
VIKASNAGAR (384) | 25862 | 3347 | 12.94% | 383 | 1758 | 193 | 5 | 32 | 6 | 970 | 1.48% | 6.8% | 0.75% | 0.02% | 0.12% | 0.02% | 3.75% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India