Block Name | Total Households | Total Female Headed Households | % of Female Headed Households | No. of Households with income source | % of Households with income source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Households with
income source 1 = Cultivation | No. of Households with
income source 2=Manual Casual Labour | No. of Households with
income source 3=Part-time or Full-Time Domestic Service | No. of Households with
income source 4=Foraging Rag Picking | No. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | No. of Households with
income source 6=Begging/Charity/Alms collection | No. of Households with
income source 7=Others | %. of Households with
income source 1 = Cultivation | %. of Households with
income source 2=Manual Casual Labour | %. of Households with
income source 3=Part-time or Full-Time Domestic Service | %. of Households with
income source 4=Foraging Rag Picking | %. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | %. of Households with
income source 6=Begging/Charity/Alms collection | %. of Households with
income source 7=Others |
Block Name
| Total Households | Total Female Headed Households | % of Female Headed Households | No. of Households with income source | % of Households with income source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Households with
income source 1 = Cultivation | No. of Households with
income source 2=Manual Casual Labour | No. of Households with
income source 3=Part-time or Full-Time Domestic Service | No. of Households with
income source 4=Foraging Rag Picking | No. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | No. of Households with
income source 6=Begging/Charity/Alms collection | No. of Households with
income source 7=Others | %. of Households with
income source 1 = Cultivation | %. of Households with
income source 2=Manual Casual Labour | %. of Households with
income source 3=Part-time or Full-Time Domestic Service | %. of Households with
income source 4=Foraging Rag Picking | %. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | %. of Households with
income source 6=Begging/Charity/Alms collection | %. of Households with
income source 7=Others | ||||
BARAKOT (375) | 5399 | 1165 | 21.58% | 523 | 389 | 23 | 0 | 4 | 0 | 226 | 9.69% | 7.21% | 0.43% | 0% | 0.07% | 0% | 4.19% |
CHAMPAWAT (376) | 19163 | 3571 | 18.63% | 1621 | 449 | 53 | 0 | 32 | 8 | 1408 | 8.46% | 2.34% | 0.28% | 0% | 0.17% | 0.04% | 7.35% |
LOHAGHAT (377) | 9232 | 2344 | 25.39% | 1298 | 348 | 104 | 5 | 4 | 1 | 584 | 14.06% | 3.77% | 1.13% | 0.05% | 0.04% | 0.01% | 6.33% |
PATI (378) | 9706 | 1844 | 19% | 1095 | 254 | 99 | 0 | 4 | 1 | 391 | 11.28% | 2.62% | 1.02% | 0% | 0.04% | 0.01% | 4.03% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India