Block Name | Total Households | Total Female Headed Households | % of Female Headed Households | No. of Households with income source | % of Households with income source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Households with
income source 1 = Cultivation | No. of Households with
income source 2=Manual Casual Labour | No. of Households with
income source 3=Part-time or Full-Time Domestic Service | No. of Households with
income source 4=Foraging Rag Picking | No. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | No. of Households with
income source 6=Begging/Charity/Alms collection | No. of Households with
income source 7=Others | %. of Households with
income source 1 = Cultivation | %. of Households with
income source 2=Manual Casual Labour | %. of Households with
income source 3=Part-time or Full-Time Domestic Service | %. of Households with
income source 4=Foraging Rag Picking | %. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | %. of Households with
income source 6=Begging/Charity/Alms collection | %. of Households with
income source 7=Others |
Block Name
| Total Households | Total Female Headed Households | % of Female Headed Households | No. of Households with income source | % of Households with income source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Households with
income source 1 = Cultivation | No. of Households with
income source 2=Manual Casual Labour | No. of Households with
income source 3=Part-time or Full-Time Domestic Service | No. of Households with
income source 4=Foraging Rag Picking | No. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | No. of Households with
income source 6=Begging/Charity/Alms collection | No. of Households with
income source 7=Others | %. of Households with
income source 1 = Cultivation | %. of Households with
income source 2=Manual Casual Labour | %. of Households with
income source 3=Part-time or Full-Time Domestic Service | %. of Households with
income source 4=Foraging Rag Picking | %. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | %. of Households with
income source 6=Begging/Charity/Alms collection | %. of Households with
income source 7=Others | ||||
KALIMELA (3480) | 30339 | 3983 | 13.13% | 2711 | 824 | 108 | 7 | 4 | 17 | 311 | 8.94% | 2.72% | 0.36% | 0.02% | 0.01% | 0.06% | 1.03% |
KHAIRAPUT (3481) | 12450 | 1778 | 14.28% | 547 | 970 | 32 | 5 | 11 | 3 | 208 | 4.39% | 7.79% | 0.26% | 0.04% | 0.09% | 0.02% | 1.67% |
KORUKONDA (3482) | 16878 | 2252 | 13.34% | 1232 | 818 | 32 | 13 | 9 | 18 | 125 | 7.3% | 4.85% | 0.19% | 0.08% | 0.05% | 0.11% | 0.74% |
KUDUMULUGUMMA (3483) | 15829 | 1940 | 12.26% | 817 | 906 | 25 | 1 | 2 | 7 | 180 | 5.16% | 5.72% | 0.16% | 0.01% | 0.01% | 0.04% | 1.14% |
MALKANGIRI (3484) | 21482 | 2474 | 11.52% | 1292 | 849 | 40 | 10 | 13 | 6 | 263 | 6.01% | 3.95% | 0.19% | 0.05% | 0.06% | 0.03% | 1.22% |
MATHILI (3485) | 21404 | 2604 | 12.17% | 1079 | 1037 | 48 | 18 | 26 | 10 | 386 | 5.04% | 4.84% | 0.22% | 0.08% | 0.12% | 0.05% | 1.8% |
PODIA (3486) | 9971 | 1279 | 12.83% | 874 | 235 | 34 | 10 | 1 | 27 | 98 | 8.77% | 2.36% | 0.34% | 0.1% | 0.01% | 0.27% | 0.98% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India