Block Name | Total Households | Total Female Headed Households | % of Female Headed Households | No. of Households with income source | % of Households with income source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Households with
income source 1 = Cultivation | No. of Households with
income source 2=Manual Casual Labour | No. of Households with
income source 3=Part-time or Full-Time Domestic Service | No. of Households with
income source 4=Foraging Rag Picking | No. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | No. of Households with
income source 6=Begging/Charity/Alms collection | No. of Households with
income source 7=Others | %. of Households with
income source 1 = Cultivation | %. of Households with
income source 2=Manual Casual Labour | %. of Households with
income source 3=Part-time or Full-Time Domestic Service | %. of Households with
income source 4=Foraging Rag Picking | %. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | %. of Households with
income source 6=Begging/Charity/Alms collection | %. of Households with
income source 7=Others |
Block Name
| Total Households | Total Female Headed Households | % of Female Headed Households | No. of Households with income source | % of Households with income source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Households with
income source 1 = Cultivation | No. of Households with
income source 2=Manual Casual Labour | No. of Households with
income source 3=Part-time or Full-Time Domestic Service | No. of Households with
income source 4=Foraging Rag Picking | No. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | No. of Households with
income source 6=Begging/Charity/Alms collection | No. of Households with
income source 7=Others | %. of Households with
income source 1 = Cultivation | %. of Households with
income source 2=Manual Casual Labour | %. of Households with
income source 3=Part-time or Full-Time Domestic Service | %. of Households with
income source 4=Foraging Rag Picking | %. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | %. of Households with
income source 6=Begging/Charity/Alms collection | %. of Households with
income source 7=Others | ||||
JHARSUGUDA (3404) | 18301 | 2335 | 12.76% | 169 | 1254 | 188 | 27 | 50 | 57 | 590 | 0.92% | 6.85% | 1.03% | 0.15% | 0.27% | 0.31% | 3.22% |
KIRMIRA (3405) | 10865 | 1451 | 13.35% | 307 | 789 | 103 | 4 | 9 | 15 | 224 | 2.83% | 7.26% | 0.95% | 0.04% | 0.08% | 0.14% | 2.06% |
KOLABIRA (3406) | 12288 | 1433 | 11.66% | 263 | 807 | 76 | 7 | 5 | 6 | 256 | 2.14% | 6.57% | 0.62% | 0.06% | 0.04% | 0.05% | 2.08% |
LAIKERA (3407) | 12788 | 1601 | 12.52% | 535 | 833 | 29 | 15 | 25 | 24 | 140 | 4.18% | 6.51% | 0.23% | 0.12% | 0.2% | 0.19% | 1.09% |
LAKHANPUR (3408) | 33098 | 3612 | 10.91% | 514 | 1883 | 178 | 33 | 23 | 60 | 921 | 1.55% | 5.69% | 0.54% | 0.1% | 0.07% | 0.18% | 2.78% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India