Block Name | Total Households | Total Female Headed Households | % of Female Headed Households | No. of Households with income source | % of Households with income source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Households with
income source 1 = Cultivation | No. of Households with
income source 2=Manual Casual Labour | No. of Households with
income source 3=Part-time or Full-Time Domestic Service | No. of Households with
income source 4=Foraging Rag Picking | No. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | No. of Households with
income source 6=Begging/Charity/Alms collection | No. of Households with
income source 7=Others | %. of Households with
income source 1 = Cultivation | %. of Households with
income source 2=Manual Casual Labour | %. of Households with
income source 3=Part-time or Full-Time Domestic Service | %. of Households with
income source 4=Foraging Rag Picking | %. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | %. of Households with
income source 6=Begging/Charity/Alms collection | %. of Households with
income source 7=Others |
Block Name
| Total Households | Total Female Headed Households | % of Female Headed Households | No. of Households with income source | % of Households with income source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Households with
income source 1 = Cultivation | No. of Households with
income source 2=Manual Casual Labour | No. of Households with
income source 3=Part-time or Full-Time Domestic Service | No. of Households with
income source 4=Foraging Rag Picking | No. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | No. of Households with
income source 6=Begging/Charity/Alms collection | No. of Households with
income source 7=Others | %. of Households with
income source 1 = Cultivation | %. of Households with
income source 2=Manual Casual Labour | %. of Households with
income source 3=Part-time or Full-Time Domestic Service | %. of Households with
income source 4=Foraging Rag Picking | %. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | %. of Households with
income source 6=Begging/Charity/Alms collection | %. of Households with
income source 7=Others | ||||
BOUDH (3329) | 36852 | 3669 | 9.96% | 905 | 2178 | 106 | 1 | 51 | 42 | 386 | 2.46% | 5.91% | 0.29% | 0% | 0.14% | 0.11% | 1.05% |
HARABHANGA (3330) | 32279 | 3621 | 11.22% | 683 | 2297 | 61 | 6 | 19 | 40 | 515 | 2.12% | 7.12% | 0.19% | 0.02% | 0.06% | 0.12% | 1.6% |
KANTAMAL (3331) | 39800 | 4256 | 10.69% | 993 | 2430 | 190 | 42 | 14 | 88 | 499 | 2.49% | 6.11% | 0.48% | 0.11% | 0.04% | 0.22% | 1.25% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India