Block Name | Total Households | Total Female Headed Households | % of Female Headed Households | No. of Households with income source | % of Households with income source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Households with
income source 1 = Cultivation | No. of Households with
income source 2=Manual Casual Labour | No. of Households with
income source 3=Part-time or Full-Time Domestic Service | No. of Households with
income source 4=Foraging Rag Picking | No. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | No. of Households with
income source 6=Begging/Charity/Alms collection | No. of Households with
income source 7=Others | %. of Households with
income source 1 = Cultivation | %. of Households with
income source 2=Manual Casual Labour | %. of Households with
income source 3=Part-time or Full-Time Domestic Service | %. of Households with
income source 4=Foraging Rag Picking | %. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | %. of Households with
income source 6=Begging/Charity/Alms collection | %. of Households with
income source 7=Others |
Block Name
| Total Households | Total Female Headed Households | % of Female Headed Households | No. of Households with income source | % of Households with income source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Households with
income source 1 = Cultivation | No. of Households with
income source 2=Manual Casual Labour | No. of Households with
income source 3=Part-time or Full-Time Domestic Service | No. of Households with
income source 4=Foraging Rag Picking | No. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | No. of Households with
income source 6=Begging/Charity/Alms collection | No. of Households with
income source 7=Others | %. of Households with
income source 1 = Cultivation | %. of Households with
income source 2=Manual Casual Labour | %. of Households with
income source 3=Part-time or Full-Time Domestic Service | %. of Households with
income source 4=Foraging Rag Picking | %. of Households with
income source 5=Non-agriculturalOwn Account Enterprise | %. of Households with
income source 6=Begging/Charity/Alms collection | %. of Households with
income source 7=Others | ||||
BASUDEVPUR (3322) | 52140 | 4976 | 9.54% | 1113 | 2372 | 286 | 128 | 47 | 355 | 675 | 2.13% | 4.55% | 0.55% | 0.25% | 0.09% | 0.68% | 1.29% |
BHADRAK (3323) | 58957 | 6629 | 11.24% | 1009 | 2746 | 292 | 12 | 37 | 157 | 2376 | 1.71% | 4.66% | 0.5% | 0.02% | 0.06% | 0.27% | 4.03% |
BHANDARIPOKHARI (3324) | 28416 | 2822 | 9.93% | 636 | 1444 | 283 | 18 | 19 | 101 | 321 | 2.24% | 5.08% | 1% | 0.06% | 0.07% | 0.36% | 1.13% |
BONTH (3325) | 32220 | 3061 | 9.5% | 685 | 1580 | 164 | 7 | 10 | 148 | 467 | 2.13% | 4.9% | 0.51% | 0.02% | 0.03% | 0.46% | 1.45% |
CHANDABALI (3326) | 49539 | 6806 | 13.74% | 2192 | 3163 | 268 | 50 | 29 | 170 | 934 | 4.42% | 6.38% | 0.54% | 0.1% | 0.06% | 0.34% | 1.89% |
DHAMANAGAR (3327) | 40533 | 5205 | 12.84% | 599 | 2884 | 454 | 68 | 103 | 365 | 732 | 1.48% | 7.12% | 1.12% | 0.17% | 0.25% | 0.9% | 1.81% |
TIHIDI (3328) | 44930 | 5912 | 13.16% | 1257 | 3094 | 281 | 57 | 53 | 151 | 1019 | 2.8% | 6.89% | 0.63% | 0.13% | 0.12% | 0.34% | 2.27% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India